<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting the dead: Minneapolis man marks war dead on garage memorial</title>
	<atom:link href="http://minnesotaindependent.com/3470/counting-the-dead-minneapolis-man-marks-war-dead-on-garage-memorial/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com/3470/counting-the-dead-minneapolis-man-marks-war-dead-on-garage-memorial</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Wed, 30 Nov 2011 23:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: John K</title>
		<link>http://minnesotaindependent.com/3470/counting-the-dead-minneapolis-man-marks-war-dead-on-garage-memorial/comment-page-1#comment-9681</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3470#comment-9681</guid>
		<description>&lt;strong&gt;Keeping things in perspective&lt;/strong&gt; MILITARY DEATHS BY YEAR&lt;p&gt;&lt;br&gt;Below is some very interesting data referencing deaths in the military. I guarantee you will not read this in your local newspaper nor will you see it on the daily news broadcast.&#160; &lt;/p&gt;&lt;p&gt;&lt;br&gt;Deaths in the Year &lt;/p&gt;&lt;p&gt;&lt;br&gt;1980 .......... 2,392&lt;br&gt;&lt;br&gt;1981 ......... 2,380&lt;/br&gt;&lt;br&gt;&lt;br&gt;1982 .......... 2,318&lt;/br&gt;&lt;br&gt;&lt;br&gt;1983 ......... 2,465&lt;/br&gt;&lt;br&gt;&lt;br&gt;1984 ......... 1,999&lt;/br&gt;&lt;br&gt;&lt;br&gt;1985 .......... 2,252&lt;/br&gt;&lt;br&gt;&lt;br&gt;1986 .......... 1,984&lt;/br&gt;&lt;br&gt;&lt;br&gt;1987 ......... 1,983&lt;/br&gt;&lt;br&gt;&lt;br&gt;1988 .......... 1,819&lt;/br&gt;&lt;br&gt;&lt;br&gt;1989 .......... 1,636&lt;/br&gt;&lt;br&gt;&lt;br&gt;1990 ........ 1,508&lt;/br&gt;&lt;br&gt;&lt;br&gt;1991 .......... 1,787&lt;/br&gt;&lt;br&gt;&lt;br&gt;1992 .......... 1,293&lt;/br&gt;&lt;br&gt;&lt;br&gt;1993 ......... 1,213&lt;/br&gt;&lt;br&gt;&lt;br&gt;1994 ......... 1,075&lt;/br&gt;&lt;br&gt;&lt;br&gt;1995 .......... 1,040&lt;/br&gt;&lt;br&gt;&lt;br&gt;1996 ......... 974&lt;/br&gt;&lt;br&gt;&lt;br&gt;1997 .......... 817&lt;/br&gt;&lt;br&gt;&lt;br&gt;1998 .......... 826&lt;/br&gt;&lt;br&gt;&lt;br&gt;1999 .......... 795&lt;/br&gt;&lt;br&gt;&lt;br&gt;2000 ........ 774&lt;/br&gt;&lt;br&gt;&lt;br&gt;2001 .......... 890&lt;/br&gt;&lt;br&gt;&lt;br&gt;2002 .......... 1007&lt;/br&gt;&lt;br&gt;&lt;br&gt;2003 ........ 1,410&#160; [534*]&lt;/br&gt;&lt;br&gt;&lt;br&gt;2004 .......... 1,887&#160; [900*]&lt;/br&gt;&lt;br&gt;&lt;br&gt;2005 ........ [919*]&lt;/br&gt;&lt;br&gt;&lt;br&gt;2006 .......... [920*] &lt;/br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;Figures noted with an asterisk (*) indicates deaths as a result of Operation Iraqi Freedom and Operation Enduring Freedom.&#160; &lt;/p&gt;&lt;p&gt;&lt;br&gt;You may initially be confused when you look at these figures --especially when you see that in 1980, during the term of President Jimmy Carter, there were 2,392 US military fatalities. What this clearly indicates is that our media and our liberal politicians pick and choose and tend to present only those facts that support their agenda driven reporting.&#160; Another fact our left media and politicians like to slant is that these brave men and women losing their lives are minorities. Wrong again - The latest census shows the following:&#160; &lt;/p&gt;&lt;p&gt;&lt;br&gt;European descent (white) ..... 69.12%&lt;br&gt;&lt;br&gt;Hispanic .... 12.5%&lt;/br&gt;&lt;br&gt;&lt;br&gt;African American ..... 12.3%&lt;/br&gt;&lt;br&gt;&lt;br&gt;Asian .... 3.7%&lt;/br&gt;&lt;br&gt;&lt;br&gt;Native American .... 1.0%&lt;/br&gt;&lt;br&gt;&lt;br&gt;Other ..... 2.6%&lt;/br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;The fatalities over the past three years in Iraqi Freedom are:&lt;/p&gt;&lt;p&gt;&lt;br&gt;European descent (white) .... 74.31%&lt;br&gt;&lt;br&gt;Hispanic ..... 10.74%&lt;/br&gt;&lt;br&gt;&lt;br&gt;African American ... 9.67%&lt;/br&gt;&lt;br&gt;&lt;br&gt;Asian .... 1.81%&lt;/br&gt;&lt;br&gt;&lt;br&gt;Native American .... 1.09%&lt;/br&gt;&lt;br&gt;&lt;br&gt;Other .... 2.33% &lt;/br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;These statistics are published by DOD and may be viewed at American War and Military Operations Casualties: Lists and Statistics at &lt;a href=&quot;http://www.fas.org/sgp/crs/natsec/RL32492.pdf&quot;&gt;http://www.fas.org/s...&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Keeping things in perspective</strong> MILITARY DEATHS BY YEAR
<p>Below is some very interesting data referencing deaths in the military. I guarantee you will not read this in your local newspaper nor will you see it on the daily news broadcast.&nbsp; </p>
<p>Deaths in the Year </p>
<p>1980 &#8230;&#8230;&#8230;. 2,392</p>
<p>1981 &#8230;&#8230;&#8230; 2,380</p>
<p>1982 &#8230;&#8230;&#8230;. 2,318</p>
<p>1983 &#8230;&#8230;&#8230; 2,465</p>
<p>1984 &#8230;&#8230;&#8230; 1,999</p>
<p>1985 &#8230;&#8230;&#8230;. 2,252</p>
<p>1986 &#8230;&#8230;&#8230;. 1,984</p>
<p>1987 &#8230;&#8230;&#8230; 1,983</p>
<p>1988 &#8230;&#8230;&#8230;. 1,819</p>
<p>1989 &#8230;&#8230;&#8230;. 1,636</p>
<p>1990 &#8230;&#8230;.. 1,508</p>
<p>1991 &#8230;&#8230;&#8230;. 1,787</p>
<p>1992 &#8230;&#8230;&#8230;. 1,293</p>
<p>1993 &#8230;&#8230;&#8230; 1,213</p>
<p>1994 &#8230;&#8230;&#8230; 1,075</p>
<p>1995 &#8230;&#8230;&#8230;. 1,040</p>
<p>1996 &#8230;&#8230;&#8230; 974</p>
<p>1997 &#8230;&#8230;&#8230;. 817</p>
<p>1998 &#8230;&#8230;&#8230;. 826</p>
<p>1999 &#8230;&#8230;&#8230;. 795</p>
<p>2000 &#8230;&#8230;.. 774</p>
<p>2001 &#8230;&#8230;&#8230;. 890</p>
<p>2002 &#8230;&#8230;&#8230;. 1007</p>
<p>2003 &#8230;&#8230;.. 1,410&nbsp; [534*]</p>
<p>2004 &#8230;&#8230;&#8230;. 1,887&nbsp; [900*]</p>
<p>2005 &#8230;&#8230;.. [919*]</p>
<p>2006 &#8230;&#8230;&#8230;. [920*] </p>
<p>Figures noted with an asterisk (*) indicates deaths as a result of Operation Iraqi Freedom and Operation Enduring Freedom.&nbsp; </p>
<p>You may initially be confused when you look at these figures &#8211;especially when you see that in 1980, during the term of President Jimmy Carter, there were 2,392 US military fatalities. What this clearly indicates is that our media and our liberal politicians pick and choose and tend to present only those facts that support their agenda driven reporting.&nbsp; Another fact our left media and politicians like to slant is that these brave men and women losing their lives are minorities. Wrong again &#8211; The latest census shows the following:&nbsp; </p>
<p>European descent (white) &#8230;.. 69.12%</p>
<p>Hispanic &#8230;. 12.5%</p>
<p>African American &#8230;.. 12.3%</p>
<p>Asian &#8230;. 3.7%</p>
<p>Native American &#8230;. 1.0%</p>
<p>Other &#8230;.. 2.6%</p>
<p>The fatalities over the past three years in Iraqi Freedom are:</p>
<p>European descent (white) &#8230;. 74.31%</p>
<p>Hispanic &#8230;.. 10.74%</p>
<p>African American &#8230; 9.67%</p>
<p>Asian &#8230;. 1.81%</p>
<p>Native American &#8230;. 1.09%</p>
<p>Other &#8230;. 2.33% </p>
<p>These statistics are published by DOD and may be viewed at American War and Military Operations Casualties: Lists and Statistics at <a href="http://www.fas.org/sgp/crs/natsec/RL32492.pdf">http://www.fas.org/s&#8230;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K</title>
		<link>http://minnesotaindependent.com/3470/counting-the-dead-minneapolis-man-marks-war-dead-on-garage-memorial/comment-page-1#comment-4252</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3470#comment-4252</guid>
		<description>&lt;strong&gt;Keeping things in perspective&lt;/strong&gt; MILITARY DEATHS BY YEAR&lt;p&gt;
Below is some very interesting data referencing deaths in the military. I guarantee you will not read this in your local newspaper nor will you see it on the daily news broadcast.&#160; &lt;p&gt;
Deaths in the Year &lt;p&gt;
1980 .......... 2,392&lt;br&gt;
1981 ......... 2,380&lt;br&gt;
1982 .......... 2,318&lt;br&gt;
1983 ......... 2,465&lt;br&gt;
1984 ......... 1,999&lt;br&gt;
1985 .......... 2,252&lt;br&gt;
1986 .......... 1,984&lt;br&gt;
1987 ......... 1,983&lt;br&gt;
1988 .......... 1,819&lt;br&gt;
1989 .......... 1,636&lt;br&gt;
1990 ........ 1,508&lt;br&gt;
1991 .......... 1,787&lt;br&gt;
1992 .......... 1,293&lt;br&gt;
1993 ......... 1,213&lt;br&gt;
1994 ......... 1,075&lt;br&gt;
1995 .......... 1,040&lt;br&gt;
1996 ......... 974&lt;br&gt;
1997 .......... 817&lt;br&gt;
1998 .......... 826&lt;br&gt;
1999 .......... 795&lt;br&gt;
2000 ........ 774&lt;br&gt;
2001 .......... 890&lt;br&gt;
2002 .......... 1007&lt;br&gt;
2003 ........ 1,410&#160; [534*]&lt;br&gt;
2004 .......... 1,887&#160; [900*]&lt;br&gt;
2005 ........ [919*]&lt;br&gt;
2006 .......... [920*] &lt;p&gt;
Figures noted with an asterisk (*) indicates deaths as a result of Operation Iraqi Freedom and Operation Enduring Freedom.&#160; &lt;p&gt;
You may initially be confused when you look at these figures --especially when you see that in 1980, during the term of President Jimmy Carter, there were 2,392 US military fatalities. What this clearly indicates is that our media and our liberal politicians pick and choose and tend to present only those facts that support their agenda driven reporting.&#160; Another fact our left media and politicians like to slant is that these brave men and women losing their lives are minorities. Wrong again - The latest census shows the following:&#160; &lt;p&gt;
European descent (white) ..... 69.12%&lt;br&gt;
Hispanic .... 12.5%&lt;br&gt;
African American ..... 12.3%&lt;br&gt;
Asian .... 3.7%&lt;br&gt;
Native American .... 1.0%&lt;br&gt;
Other ..... 2.6%&lt;p&gt;
The fatalities over the past three years in Iraqi Freedom are:&lt;p&gt;
European descent (white) .... 74.31%&lt;br&gt;
Hispanic ..... 10.74%&lt;br&gt;
African American ... 9.67%&lt;br&gt;
Asian .... 1.81%&lt;br&gt;
Native American .... 1.09%&lt;br&gt;
Other .... 2.33% &lt;p&gt;
These statistics are published by DOD and may be viewed at American War and Military Operations Casualties: Lists and Statistics at &lt;a href=&quot;http://www.fas.org/sgp/crs/natsec/RL32492.pdf&quot;&gt;http://www.fas.org/s...&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><strong>Keeping things in perspective</strong> MILITARY DEATHS BY YEAR
<p>
Below is some very interesting data referencing deaths in the military. I guarantee you will not read this in your local newspaper nor will you see it on the daily news broadcast.&nbsp; </p>
<p>
Deaths in the Year </p>
<p>
1980 &#8230;&#8230;&#8230;. 2,392<br />
1981 &#8230;&#8230;&#8230; 2,380<br />
1982 &#8230;&#8230;&#8230;. 2,318<br />
1983 &#8230;&#8230;&#8230; 2,465<br />
1984 &#8230;&#8230;&#8230; 1,999<br />
1985 &#8230;&#8230;&#8230;. 2,252<br />
1986 &#8230;&#8230;&#8230;. 1,984<br />
1987 &#8230;&#8230;&#8230; 1,983<br />
1988 &#8230;&#8230;&#8230;. 1,819<br />
1989 &#8230;&#8230;&#8230;. 1,636<br />
1990 &#8230;&#8230;.. 1,508<br />
1991 &#8230;&#8230;&#8230;. 1,787<br />
1992 &#8230;&#8230;&#8230;. 1,293<br />
1993 &#8230;&#8230;&#8230; 1,213<br />
1994 &#8230;&#8230;&#8230; 1,075<br />
1995 &#8230;&#8230;&#8230;. 1,040<br />
1996 &#8230;&#8230;&#8230; 974<br />
1997 &#8230;&#8230;&#8230;. 817<br />
1998 &#8230;&#8230;&#8230;. 826<br />
1999 &#8230;&#8230;&#8230;. 795<br />
2000 &#8230;&#8230;.. 774<br />
2001 &#8230;&#8230;&#8230;. 890<br />
2002 &#8230;&#8230;&#8230;. 1007<br />
2003 &#8230;&#8230;.. 1,410&nbsp; [534*]<br />
2004 &#8230;&#8230;&#8230;. 1,887&nbsp; [900*]<br />
2005 &#8230;&#8230;.. [919*]<br />
2006 &#8230;&#8230;&#8230;. [920*] </p>
<p>
Figures noted with an asterisk (*) indicates deaths as a result of Operation Iraqi Freedom and Operation Enduring Freedom.&nbsp; </p>
<p>
You may initially be confused when you look at these figures &#8211;especially when you see that in 1980, during the term of President Jimmy Carter, there were 2,392 US military fatalities. What this clearly indicates is that our media and our liberal politicians pick and choose and tend to present only those facts that support their agenda driven reporting.&nbsp; Another fact our left media and politicians like to slant is that these brave men and women losing their lives are minorities. Wrong again &#8211; The latest census shows the following:&nbsp; </p>
<p>
European descent (white) &#8230;.. 69.12%<br />
Hispanic &#8230;. 12.5%<br />
African American &#8230;.. 12.3%<br />
Asian &#8230;. 3.7%<br />
Native American &#8230;. 1.0%<br />
Other &#8230;.. 2.6%</p>
<p>
The fatalities over the past three years in Iraqi Freedom are:</p>
<p>
European descent (white) &#8230;. 74.31%<br />
Hispanic &#8230;.. 10.74%<br />
African American &#8230; 9.67%<br />
Asian &#8230;. 1.81%<br />
Native American &#8230;. 1.09%<br />
Other &#8230;. 2.33% </p>
<p>
These statistics are published by DOD and may be viewed at American War and Military Operations Casualties: Lists and Statistics at <a href="http://www.fas.org/sgp/crs/natsec/RL32492.pdf">http://www.fas.org/s&#8230;</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

