<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; Carbon</title>
	<atom:link href="http://minnesotaindependent.com/tag/carbon/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Will fraud ruin carbon trading?</title>
		<link>http://minnesotaindependent.com/3130/will-fraud-ruin-carbon-trading</link>
		<comments>http://minnesotaindependent.com/3130/will-fraud-ruin-carbon-trading#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:35:58 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Cap And Trade]]></category>
		<category><![CDATA[Carbon Market]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3130</guid>
		<description><![CDATA[&#8220;Sadly, at this point, one has to lean toward saying yes,&#8221; <a href="http://energytechstocks.com.previewmysite.com/wp/?p=860">says EnergyTechStocks.com</a>, a global financial blog. It points to a World Wildlife Fund estimate that one of every five carbon credits issued by the United Nations actual goes&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sadly, at this point, one has to lean toward saying yes,&#8221; <a href="http://energytechstocks.com.previewmysite.com/wp/?p=860">says EnergyTechStocks.com</a>, a global financial blog. It points to a World Wildlife Fund estimate that one of every five carbon credits issued by the United Nations actual goes to projects that are increasing emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/3130/will-fraud-ruin-carbon-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing more fuel on ethanol debate</title>
		<link>http://minnesotaindependent.com/3104/throwing-more-fuel-on-ethanol-debate</link>
		<comments>http://minnesotaindependent.com/3104/throwing-more-fuel-on-ethanol-debate#comments</comments>
		<pubDate>Fri, 08 Feb 2008 14:33:23 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[University Of Minnesota]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3104</guid>
		<description><![CDATA[A new biofuels study that started at the University of Minnesota <a id="t8dj" title="is" href="http://blogs.wsj.com/environmentalcapital/2008/02/07/little-carbon-sink-on-the-prairie/" target="_blank">is</a> <a id="pzdk" title="getting" href="http://switchboard.nrdc.org/blogs/ngreene/two_science_articles_make_the.html" target="_blank">getting</a> <a id="rk0j" title="big" href="http://online.wsj.com/article/SB120241324358751455.html?mod=googlenews_wsj" target="_blank">big</a> <a id="iqc:" title="attention" href="http://www.twincities.com/localnews/ci_8202237" target="_blank">attention</a> <a id="ag8o" title="today" href="http://blogs.iht.com/tribtalk/business/green/?p=142" target="_blank">today</a> in newspapers and the&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new biofuels study that started at the University of Minnesota <a id="t8dj" title="is" href="http://blogs.wsj.com/environmentalcapital/2008/02/07/little-carbon-sink-on-the-prairie/" target="_blank">is</a> <a id="pzdk" title="getting" href="http://switchboard.nrdc.org/blogs/ngreene/two_science_articles_make_the.html" target="_blank">getting</a> <a id="rk0j" title="big" href="http://online.wsj.com/article/SB120241324358751455.html?mod=googlenews_wsj" target="_blank">big</a> <a id="iqc:" title="attention" href="http://www.twincities.com/localnews/ci_8202237" target="_blank">attention</a> <a id="ag8o" title="today" href="http://blogs.iht.com/tribtalk/business/green/?p=142" target="_blank">today</a> in newspapers and the blogosphere. The research, a collaboration between the<b> </b> and The Nature Conservancy, concludes that biofuels like ethanol can be bad for the environment when demand for ingredients like corn motivates growers to convert prairie or forests into farmland. That&#8217;s because rain forests, peatlands, even grasslands store large amounts of carbon, which is released into the atmosphere when the land is cleared. The report calls this the &#8220;biofuel carbon debt&#8221; and says it can release 17 to 420 times more carbon dioxide than the annual greenhouse gas reductions the biofuels provide displacing fossil fuels. The exception is ethanol made from U.S. prairie grasses, which carry <b></b>no carbon debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/3104/throwing-more-fuel-on-ethanol-debate/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is climate change McCain&#8217;s red-haired, ugly stepchild?</title>
		<link>http://minnesotaindependent.com/3096/is-climate-change-mccains-red-haired-ugly-stepchild</link>
		<comments>http://minnesotaindependent.com/3096/is-climate-change-mccains-red-haired-ugly-stepchild#comments</comments>
		<pubDate>Thu, 07 Feb 2008 15:13:54 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3096</guid>
		<description><![CDATA[<img src="http://outsidethegridmn.com/wp-content/uploads/2008/02/mccainjohn.jpg" alt="Sen. John McCain" align="right" hspace="10" vspace="5" />Sen. John McCain has been the most outspoken and aggressive of Republican presidential hopefuls when it comes to solving climate change. While Mitt Romney and Mike Huckabee are ready with sound bites&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://outsidethegridmn.com/wp-content/uploads/2008/02/mccainjohn.jpg" alt="Sen. John McCain" align="right" hspace="10" vspace="5" />Sen. John McCain has been the most outspoken and aggressive of Republican presidential hopefuls when it comes to solving climate change. While Mitt Romney and Mike Huckabee are ready with sound bites when cornered by reporters or pressed in a debate, McCain is the only candidate who chooses to bring up the importance of cutting carbon emissions. Among his credentials, he&#8217;s co-authored a carbon cap-and-trade bill with Sen. Joe Lieberman that aims to cut emissions 65 percent by 2050.
<p>
So environmentalists aren&#8217;t happy with McCain for skipping a Senate vote Wednesday on an economic stimulus package that would have extended $3 billion in tax credits to the renewable energy industry. It failed by one vote. Both Sens. Hillary Clinton and Barack Obama were present and voted yes.
<p>
The <a title="Solve Climate blog points out" target="_blank" href="http://www.solveclimate.com/blog/20080206/mccain-no-show-clean-energy-again" id="q0nm">Solve Climate blog points out</a> that it&#8217;s the second time in two months that McCain has missed an important energy vote that failed by a single tally. In December, he missed a vote to include clean-energy incentives in an energy bill. Writes David Sassoon on SolveClimate.com:
<div style="margin-left: 40px;">&#8220;Romney now wears the flip-flop crown in campaign-land, but it&#8217;s McCain who is the reigning King of Clean Energy Hypocrisy. It further darkens the threatening cloud of suspicion that already hangs over the sincerity of his positive rhetoric on climate action.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/3096/is-climate-change-mccains-red-haired-ugly-stepchild/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal prices to jump next year, Citigroup says</title>
		<link>http://minnesotaindependent.com/3094/coal-prices-to-jump-next-year-citigroup-says</link>
		<comments>http://minnesotaindependent.com/3094/coal-prices-to-jump-next-year-citigroup-says#comments</comments>
		<pubDate>Thu, 07 Feb 2008 12:50:53 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3094</guid>
		<description><![CDATA[First $100 a barrel oil. Soon $100 per metric ton coal?

Citigroup is <a href="http://www.forbes.com/energy/2008/02/05/coal-supply-pressures-markets-comm-cx_vk_0205markets01.html" target="_blank" id="lt2q" title="forecasting">forecasting</a> the price of thermal coal will nearly double in 2008-09 from its current price of $55 per ton &#8212; and that doesn&#8217;t&#8230;]]></description>
			<content:encoded><![CDATA[<p>First $100 a barrel oil. Soon $100 per metric ton coal?
<p>
Citigroup is <a href="http://www.forbes.com/energy/2008/02/05/coal-supply-pressures-markets-comm-cx_vk_0205markets01.html" target="_blank" id="lt2q" title="forecasting">forecasting</a> the price of thermal coal will nearly double in 2008-09 from its current price of $55 per ton &#8212; and that doesn&#8217;t reflect the cost of anticipated carbon regulation. The price spike has more to do with weather than climate: A harsh, snowstormy winter is chilling mining activity in China, and flooding has washed out production in Australian mines.
<p><span id="more-3094"></span>It&#8217;s the second batch of bad news for coal to come from the company&#8217;s Citi Investment Research division in less than a year. In July, a Citigroup analyst <a href="http://gristmill.grist.org/story/2007/7/19/112350/796" target="_blank" id="i_wp" title="advised investors not to buy">advised against</a> investing in coal companies due to a variety of concerns. It noted that natural gas is grabbing a bigger share of power generation, and that new &#8220;clean-coal&#8221; technologies have failed to develop and remain a decade or more away.
<p>
Citigroup also predicted election-year politics won&#8217;t be favorable to the industry:
<p>
&#8220;Candidates are already stepping up to &#8216;ban coal,&#8217;&#8221; the analyst, John Hill, wrote, &#8220;while company productivity/margins are likely to be structurally impaired by new regulatory mandates applied to a group perceived as landscape-disfiguring, global-warming bad guys.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/3094/coal-prices-to-jump-next-year-citigroup-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota organizations to participate in emissions registry</title>
		<link>http://minnesotaindependent.com/2995/minnesota-organizations-to-participate-in-emissions-registry</link>
		<comments>http://minnesotaindependent.com/2995/minnesota-organizations-to-participate-in-emissions-registry#comments</comments>
		<pubDate>Sun, 20 Jan 2008 19:12:19 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Mpca]]></category>
		<category><![CDATA[Xcel]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=2995</guid>
		<description><![CDATA[Five Minnesota organizations are among the first to sign up for a national greenhouse gas emissions registry.

Xcel Energy, Great River Energy, the Metropolitan Council, the Minnesota Pollution Control Agency and The Appliance Recycling Centers of America have joined <a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Five Minnesota organizations are among the first to sign up for a national greenhouse gas emissions registry.
<p>
Xcel Energy, Great River Energy, the Metropolitan Council, the Minnesota Pollution Control Agency and The Appliance Recycling Centers of America have joined <a href="http://www.theclimateregistry.org/">The Climate Registry</a>, a Washington, D.C.-based nonprofit hoping to standardize emission reporting and measurement. The registry is expected to simplify any future plans for emissions trading, <a href="http://www.pca.state.mn.us/news/data/newsRelease.cfm?NR=278119&#038;type=2">according to the Minnesota Pollution Control Agency</a>.
<p>
Fifty-five founding reporters from around the country will begin submitting their emissions totals to the registry beginning June 30. It will track greenhouse gas emissions including CO2, methane, nitrous oxide, hydrofluorocarbons, perfluorocarbons and sulfur hexafluoride.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/2995/minnesota-organizations-to-participate-in-emissions-registry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota joins vehicle emissions lawsuit against EPA</title>
		<link>http://minnesotaindependent.com/2952/minnesota-joins-vehicle-emissions-lawsuit-against-epa</link>
		<comments>http://minnesotaindependent.com/2952/minnesota-joins-vehicle-emissions-lawsuit-against-epa#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:22:27 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Fuel-effiency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Lori Swanson]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=2952</guid>
		<description><![CDATA[Minnesota has joined 16 other states in suing the Bush administration for the right to regulate greenhouse gas emissions from cars and trucks.

<img src="http://www.danhaugen.com/wp-content/uploads/2008/01/loriswanson.jpg" title="Lori Swanson" alt="Lori Swanson" align="right" hspace="10" vspace="5" />Attorney General Lori Swanson announced today that her&#8230;]]></description>
			<content:encoded><![CDATA[<p>Minnesota has joined 16 other states in suing the Bush administration for the right to regulate greenhouse gas emissions from cars and trucks.
<p>
<img src="http://www.danhaugen.com/wp-content/uploads/2008/01/loriswanson.jpg" title="Lori Swanson" alt="Lori Swanson" align="right" hspace="10" vspace="5" />Attorney General Lori Swanson announced today that her office is <a href="http://www.ag.state.mn.us/Consumer/PressRelease/080110EPAEmissionsStandards.asp">joining the lawsuit against the U.S. Environmental Protection Agency</a>, which in December denied California the ability to limit vehicle emissions.
<p>
The California standards would force automakers to cut greenhouse gas emission from tailpipes by 30 percent by 2016. California officials say the rules would have twice as much impact as the fuel-efficiency standards passed by Congress last month.
<p>
&#8220;I would like to see the federal government take a leadership role in addressing global warming. In the absence of leadership at the federal level, we need to show good stewardship at the state level,&#8221; Swanson said in a press release.
<p>
Under the federal Clean Air Act, the federal government can give California a waiver to create its own air quality regulations. Other states can adopt either the federal standards or California&#8217;s rules.
<p>
Thirteen of the 15 states that initially joined California in the lawsuit have already passed or are in the process of passing California&#8217;s standards. Minnesota has not, although bills have been introduced in the House and Senate that would align it with California.
<p>
<b>Read More:</b><br />
<a href="http://www.minnesotamonitor.com/showDiary.do?diaryId=2994">Minnesota Monitor: Dispute over auto emission limits heading for Minnesota&nbsp; (Jan. 7, 2008)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/2952/minnesota-joins-vehicle-emissions-lawsuit-against-epa/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Critical Climate Podcasts: Global Warming &amp; Building Construction with Rick Carter</title>
		<link>http://minnesotaindependent.com/2885/critical-climate-podcasts-global-warming-building-construction-with-rick-carter</link>
		<comments>http://minnesotaindependent.com/2885/critical-climate-podcasts-global-warming-building-construction-with-rick-carter#comments</comments>
		<pubDate>Mon, 31 Dec 2007 12:00:00 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Leed]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=2885</guid>
		<description><![CDATA[It&#8217;s New Year&#8217;s Eve, and time for the third installment in our series of daily podcasts about global warming, how we addressed it in 2007 and what trends we can expect in 2008.

Each podcast focuses on a single source&#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s New Year&#8217;s Eve, and time for the third installment in our series of daily podcasts about global warming, how we addressed it in 2007 and what trends we can expect in 2008.
<p>
Each podcast focuses on a single source of greenhouse gas emissions. Last week&#8217;s podcasts focused on <a href="http://www.minnesotamonitor.com/showDiary.do?diaryId=2937">electricity generation</a> (Thursday) and <a href="http://www.minnesotamonitor.com/showDiary.do?diaryId=2942">transportation </a>(Friday). Tomorrow&#8217;s topic is residential energy use.
<p>
Today, we&#8217;re talking about building construction with <b>Rick Carter, a LEED accredited architect who is a board member with the local chapter of the U.S. Green Building Council</b>. Carter explains some of the ambitious goals green builders adopted in 2007.<br />
<embed src="http://odeo.com/flash/audio_player_black.swf" quality="high" width="322" height="54" name="odeo_player_black" align="middle" allowScriptAccess="always" wmode="transparent"&nbsp; type="application/x-shockwave-flash" flashvars="type=audio&#038;id=17571023" pluginspage="http://www.macromedia.com/go/getflashplayer" /></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/2885/critical-climate-podcasts-global-warming-building-construction-with-rick-carter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

