<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; day four</title>
	<atom:link href="http://minnesotaindependent.com/tag/day-four/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Recount Day 4: Coleman and Franken are neck-and-neck &#8212; in challenging ballots</title>
		<link>http://minnesotaindependent.com/18368/recount-day-4-coleman-and-franken-are-neck-and-neck-in-challenging-ballots</link>
		<comments>http://minnesotaindependent.com/18368/recount-day-4-coleman-and-franken-are-neck-and-neck-in-challenging-ballots#comments</comments>
		<pubDate>Sun, 23 Nov 2008 03:10:44 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[167]]></category>
		<category><![CDATA[1893]]></category>
		<category><![CDATA[945]]></category>
		<category><![CDATA[948]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[ballot challenges]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[canvassing board]]></category>
		<category><![CDATA[challenged ballots]]></category>
		<category><![CDATA[day four]]></category>
		<category><![CDATA[Mark Ritchie]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[neck and neck]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=18368</guid>
		<description><![CDATA[Even with limited activity Saturday in Minnesota's statewide U.S. Senate recount, Al Franken and Norm Coleman managed to challenge another 368 ballots. The stack that the State Canvassing Board will have to review is now 1,893 ballots high, after two-thirds of the ballots that were cast Nov. 4 have been recounted. Unless the candidates' campaigns change course, the challenges are on pace to reach nearly 3,000 ballots by the time the recount ends.]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/neck-and-neck.jpg"><img class="alignleft size-medium wp-image-18369" title="neck-and-neck" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/neck-and-neck-300x146.jpg" alt="" width="280" /></a>Even with limited activity Saturday in Minnesota&#8217;s statewide U.S. Senate recount, Al Franken and Norm Coleman managed to challenge another 368 ballots. The stack that the State Canvassing Board will have to review is now 1,893 ballots high, after two-thirds of the ballots that were cast Nov. 4 have been recounted. Unless the candidates&#8217; campaigns change course, the challenges are on pace to reach nearly 3,000 ballots by the time the recount ends.</p>
<p>In an election that the State Canvassing Board found was within 215 votes (in incumbent U.S. Sen. Coleman&#8217;s favor) after the initial canvass, the rival camps are now running virtually neck-and-neck in the amount of challenged ballots: Coleman has challenged 948; Franken, 945. The challenged ballots aren&#8217;t counted in the final total until the Canvassing Board reviews them.<span id="more-18368"></span></p>
<p>Meanwhile, the margin between the candidates continued to hover between 100 and 200 votes, standing at 167 (with Coleman still in the lead) as of 8 p.m. Saturday &#8212; when the office of Minnesota Secretary of State Mark Ritchie released its <a href="http://electionresults.sos.state.mn.us/20081104/SenateRecount.asp">official figures</a> for the day. (The <a href="http://www.startribune.com/politics/national/senate/34880634.html">Star Tribune</a> keeps a different set of numbers based on its own information gathered before and after 8 p.m. at recount sites across the state.)</p>
<p>It&#8217;s so close that <a href="http://minnesotaindependent.com/18346/dems-to-minnesotans-abroad-phone-home-to-be-sure-votes-counted">Democrats have asked voters overseas to call their local election offices in Minnesota</a> to find out if their absentee ballots were rejected &#8212; and if they were, to relay that to the party immediately. The State Canvassing Board meets Wednesday to discuss the question of counting improperly rejected absentee ballots.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/18368/recount-day-4-coleman-and-franken-are-neck-and-neck-in-challenging-ballots/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

