<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent: News. Politics. Media. &#187; Election Day</title>
	<atom:link href="http://minnesotaindependent.com/tag/election-day/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:39:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Déjà vu meets snafu at recount Ground Zero</title>
		<link>http://minnesotaindependent.com/18824/deja-vu-meets-snafu-at-recount-ground-zero</link>
		<comments>http://minnesotaindependent.com/18824/deja-vu-meets-snafu-at-recount-ground-zero#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:56:52 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Civil/Human Rights]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Slot 2]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[133]]></category>
		<category><![CDATA[beth fraser]]></category>
		<category><![CDATA[dinkytown]]></category>
		<category><![CDATA[district court]]></category>
		<category><![CDATA[district on delaware]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[greg shaffer]]></category>
		<category><![CDATA[Hennepin County]]></category>
		<category><![CDATA[judge gary larson]]></category>
		<category><![CDATA[Mark Ritchie]]></category>
		<category><![CDATA[Mary Kiffmeyer]]></category>
		<category><![CDATA[melrose]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[missing ballots]]></category>
		<category><![CDATA[precinct 1]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[Same Day Registration]]></category>
		<category><![CDATA[Secretary Of State]]></category>
		<category><![CDATA[the chateau]]></category>
		<category><![CDATA[University Of Minnesota]]></category>
		<category><![CDATA[ward 3]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=18824</guid>
		<description><![CDATA[Minneapolis Precinct 1, Ward 3 is now the latest and greatest Ground Zero of messed-up election practices to be exposed during Minnesota's statewide recount in the U.S. Senate contest between Democrat Al Franken and Republican incumbent Norm Coleman. It's there, in the Dinkytown neighborhood on the edge of the University of Minnesota campus, that poll workers recorded 133 more votes than they have ballots to show for it. It's also there that students trying to vote via Minnesota's same-day registration process last month were turned away -- in a re-run of a major snafu at another campus polling place during the last general election two years ago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/12/precinct.png"><img class="size-full wp-image-19358 alignleft" title="precinct" src="http://minnesotaindependent.com/wp-content/uploads/2008/12/precinct.png" alt="" width="300" height="252" /></a>The eyes of the nation have fallen once before on Minneapolis Precinct 1, Ward 3, where the rebuilt I-35W bridge leaves land to once again leap over the Mississippi River. Now that same precinct has gained the title as the latest and greatest Ground Zero of messed-up election practices to be exposed during Minnesota&#8217;s statewide recount in the U.S. Senate contest between Democrat Al Franken and Republican incumbent Norm Coleman.</p>
<p>It&#8217;s there, in the Dinkytown neighborhood on the edge of the University of Minnesota campus, that poll workers recorded 133 more votes than they have ballots to show for it. It&#8217;s also there that students trying to vote via Minnesota&#8217;s same-day registration process were turned away in a re-run of a major snafu at another campus polling place during the general election two years ago.</p>
<p><a href="http://minnesotaindependent.com/18574/residents-in-dinkytowns-chateau-highrise-had-hard-time-voting">As the Minnesota Independent reported Nov. 25</a>, residents at The Chateau student co-op highrise who tried to register at the polls on Election Day, using proof of residency issued by the building&#8217;s management office as a second form of ID, were turned away until as late as 5 p.m. For <a href="http://minnesotaindependent.com/18574/residents-in-dinkytowns-chateau-highrise-had-hard-time-voting">the MnIndy video</a> accompanying that story, student Jill Stein told of returning to the polling place twice before giving up and voting at her parents&#8217; home precinct in the suburbs. How many of the 290 students who live in The Chateau likewise made honest attempts but were ultimately unable to vote is anyone&#8217;s guess.</p>
<p>The Chateau fiasco is a direct descendant of a similar situation that happened nearby during the 2006 election, as Beth Fraser, government affairs director at the Minnesota Secretary of State&#8217;s office, explained in an interview with MnIndy last month. Residents of the Melrose Student Suites, an off-campus housing complex in the nearby Stadium Village area<strong>,</strong> likewise pay utilities as part of their rent, and poll workers rejected documentation from the building management as a form of ID.</p>
<p>Just as with Chateau residents this year, students from the Melrose who tried to register at the polls in 2006 had to wait until late on Election Day to cast their ballots. That&#8217;s when Hennepin County Judge Gary Larson ruled in favor of a petition from Melrose resident and first-year U of M student Greg Shaffer. Larson ordered election officials to accept the Melrose proof of residency and to keep the polling place open an hour later. In doing so, Larson overruled a decision by then-Secretary of State Mary Kiffmeyer to deny the students ballots.</p>
<p>The case had broader repercussions. The new secretary of state who won election in 2006, Mark Ritchie, wanted to take the office in a voter-positive direction after the Kiffmeyer-era policies that sometimes emphasized voter suppression. In the wake of the Melrose decision, his office &#8220;proposed and adopted  rule changes to allow the use of the itemized rent statement in lieu of a  utility bill,&#8221; Fraser wrote in an e-mail to MnIndy this week. As she tells it:</p>
<blockquote><p><!--StartFragment--><span>In 2008, a new proof of residence was authorized specifically to address the  challenges of registering to vote by those whose utilities are included in  their rent: a rent statement from a resident&#8217;s landlord that itemizes their  utilities. The statement that the Chateau originally provided did not  suffice, because it was not addressed to the student and did not itemize  their utility expenses. Residents of the Chateau later received a revised statement and used it to register to vote.</span></p></blockquote>
<p><span> But despite Ritchie&#8217;s intention to resolve this kind of polling-place problem, the new rule came as a surprise to The Chateau&#8217;s management when they found out about it on Election Day, and the result was the same for students who were unable to vote for most of the day.</span></p>
<p>How does Ritchie&#8217;s office plan to avoid yet another repeat of the problem next time? Fraser writes:</p>
<blockquote><p>This office will work with the Minnesota Multi Housing Association and student organizations to ensure that apartment building owners and students are familiar with what is needed in a rent statement that can be used in combination with a photo ID for the purpose of Election Day Registration.</p></blockquote>
<p>The Minnesota Daily, in an <a href="http://www.mndaily.com/2008/12/01/your-vote-should-count">editorial</a> this week &#8212; following a <a href="http://www.mndaily.com/2008/11/30/chateau-residents-turned-away-polls">news story</a> that, <a href="http://minnesotaindependent.com/18574/residents-in-dinkytowns-chateau-highrise-had-hard-time-voting">like MnIndy&#8217;s</a>, featured Chateau resident Jill Stein &#8212; recommended just such an approach to city election officials, reminding its student readers, &#8220;Your vote should count.&#8221;</p>
<p>But with the lost and missing votes in Minneapolis Precinct 1, Ward 3 already playing a central role in the current recount drama, more drastic proposals for Minnesota to get its election practices right are sure to be advanced.</p>
<p>Indeed, one already has: Ritchie&#8217;s rival for the DFL endorsement in 2006, Christian Sande, <a href="http://www.christiansande.com/publications/where_perception_meets_reality.pdf.">wrote an article</a> earlier this year urging the state to consider following Wisconsin&#8217;s example and grant responsibility for managing elections to a commission of current and retired judges. It&#8217;s a move that could involve doing away with the office of secretary of state altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/18824/deja-vu-meets-snafu-at-recount-ground-zero/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Screw U: University students turned away from polls on Election Day</title>
		<link>http://minnesotaindependent.com/18574/residents-in-dinkytowns-chateau-highrise-had-hard-time-voting</link>
		<comments>http://minnesotaindependent.com/18574/residents-in-dinkytowns-chateau-highrise-had-hard-time-voting#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:11:20 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Civil/Human Rights]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Slot 2]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[chateau]]></category>
		<category><![CDATA[dinkytown]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Same Day Registration]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University Of Minnesota]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=18574</guid>
		<description><![CDATA[As of Tuesday night, Hennepin County officials had yet to recount ballots from Minneapolis' Precinct 1, Ward 3. But when they do, there likely won't be as many ballots to count as there were voters who tried to cast them. Residents of a student cooperative on the University of Minnesota campus weren't able to register at their polling place this year like they did in past elections. The problem: Election officials would not accept the same kind of proof of residency they had in the past. It remains unclear how many students were turned away -- and whether their votes could have an impact in the stil up-in-the-air U.S. Senate race. Video and more after the jump.]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/chateau.jpg"><img class="alignleft size-medium wp-image-18600" title="chateau" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/chateau-236x300.jpg" alt="" width="236" height="300" /></a>As of <a href="http://electionresults.sos.state.mn.us/20081104/SenateRecountCounty.asp?x=1&amp;rq=27">Tuesday night</a>, Hennepin County officials had yet to recount ballots from Minneapolis&#8217; Precinct 1, Ward 3. But when they do, there likely won&#8217;t be as many ballots to count as there were voters who tried to cast them. Residents of a student cooperative high rise called <a href="http://www.riverton.org/chateau/">The Chateau</a>, which towers over the Dinkytown neighborhood at the edge of the University of Minnesota campus, weren&#8217;t able to register at <a href="http://apps.ci.minneapolis.mn.us/PrecinctFinderApp/PrecinctRpt.aspx?PIN=114806">their polling place</a> this year like they did in past elections.</p>
<p>The problem: Election officials would not accept the same kind of proof of residency they had in the past &#8212; a letter from building management that explains Chateau residents pay for their heat and electricity as part of their rent and therefore don&#8217;t have individual utility bills. A revised letter prepared quickly after the Chateau&#8217;s office opened at 10 a.m. didn&#8217;t pass muster either. A call to the national <a href="http://www.866ourvote.org/">Election Protection</a> hotline got the Minnesota Secretary State&#8217;s office and the Minneapolis City Attorney&#8217;s office involved. Finally, at 4 p.m., after much back and forth, the Chateau office got word that within the hour election officials would accept a third version of the letter that mimicked an invoice.</p>
<p>But by then, some of the Chateau&#8217;s 290 residents were turned away from the polls with a letter in hand that had always worked in past years &#8212; and some weren&#8217;t able to return to vote in the final three hours the polling place was open.</p>
<p>How many voters might&#8217;ve been turned away is unclear. About a quarter of Chateau residents are international students who are ineligible to vote, according to the Chateau&#8217;s management office, and of the others &#8212; likewise, all students &#8212; some probably pre-registered, voted absentee or were already on the voter rolls from past elections. With the statewide recount underway in the U.S. Senate race continuing to show a gap of fewer than 200 votes between leading candidates Al Franken and incumbent Norm Coleman, every vote counts.</p>
<p>But the transient student population in the building includes many first-time voters or recently moved-in residents who rely on Minnesota&#8217;s same-day voting registration to exercise their franchise. One was Jill Stein, who spoke with Minnesota Independent reporters recently about her experiences on Election Day. Stein returned twice to the polling place in the morning before giving up and arranging a ride from her parents so she could cast a ballot at their home polling place in Robbinsdale.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MUAotMM7dtE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MUAotMM7dtE&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/18574/residents-in-dinkytowns-chateau-highrise-had-hard-time-voting/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Election day open thread: Today we are all the deciders</title>
		<link>http://minnesotaindependent.com/16213/election-day-open-thread-today-we-are-all-the-deciders</link>
		<comments>http://minnesotaindependent.com/16213/election-day-open-thread-today-we-are-all-the-deciders#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:09:41 +0000</pubDate>
		<dc:creator>Steve Perry</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=16213</guid>
		<description><![CDATA[We'd like to hear about your voting experience today: not only how it went, but what you saw, heard, felt, thought.  

Don't know where to vote? <a href="http://pollfinder.sos.state.mn.us/" target="_blank">Use the Minnesota secretary of state's pollfinder</a>.

MnIndy coverage of today's voting:
<a href="../16017/follow-us-call-us-talk-to-us-on-election-day" target="_blank">Follow us, call us, talk to us on Election Day</a>
<a href="../16203/power-outage-at-two-st-paul-polling-places" target="_blank">Power outage at two St. Paul polling places</a>
<a href="../16189/early-turnout-in-minneapolis-wow">Early turnout in Minneapolis: “Wow”</a>
<a title="Permanent Link to Election Day morning, University of Minnesota campus: mobbed but orderly" rel="bookmark" href="../16194/election-day-university-of-minnesota-campus-area-mobbed-but-orderly"> Election Day morning, University of Minnesota campus: mobbed but orderly </a>
<a href="../16212/norm-votes" target=_blank>Norm Coleman votes, expresses optimism</a><a href="../16237/lines-everywhere-minneapolis-turning-out-huge-numbers" target=_blank>Lines everywhere: Minneapolis turning out huge numbers</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16227" class="wp-caption alignnone" style="width: 510px"><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/1104-003.jpg"><img class="size-full wp-image-16227" title="1104-003" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/1104-003.jpg" alt="Long lines at the Glover-Sudduth Community Center in north Minneapolis around 10:00 a.m." width="500" height="375" /></a><p class="wp-caption-text">Long lines at the Glover-Sudduth Community Center in north Minneapolis around 10:00 a.m.</p></div>
<p>We&#8217;d like to hear about your voting experience today: not only how it went, but what you saw, heard, felt, thought.</p>
<p>Don&#8217;t know where to vote? <a href="http://pollfinder.sos.state.mn.us/" target="_blank">Use the Minnesota secretary of state&#8217;s pollfinder</a>.</p>
<p>MnIndy coverage of today&#8217;s voting:<br />
<a href="../16017/follow-us-call-us-talk-to-us-on-election-day" target="_blank">Follow us, call us, talk to us on Election Day</a> [how you can help MnIndy cover election day]<br />
<a href="../16203/power-outage-at-two-st-paul-polling-places" target="_blank">Power outage at two St. Paul polling places</a><br />
<a href="../16189/early-turnout-in-minneapolis-wow">Early turnout in Minneapolis: “Wow”</a><br />
<a title="Permanent Link to Election Day morning, University of Minnesota campus: mobbed but orderly" rel="bookmark" href="../16194/election-day-university-of-minnesota-campus-area-mobbed-but-orderly"> Election Day morning, University of Minnesota campus: mobbed but orderly </a><br />
<a href="../16212/norm-votes" target="_blank">Norm Coleman votes, expresses optimism</a><br />
<a href="../16237/lines-everywhere-minneapolis-turning-out-huge-numbers" target="_blank">Lines everywhere: Minneapolis turning out huge numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/16213/election-day-open-thread-today-we-are-all-the-deciders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day morning, University of Minnesota campus: mobbed but orderly</title>
		<link>http://minnesotaindependent.com/16194/election-day-university-of-minnesota-campus-area-mobbed-but-orderly</link>
		<comments>http://minnesotaindependent.com/16194/election-day-university-of-minnesota-campus-area-mobbed-but-orderly#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:48:54 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[bob dylan]]></category>
		<category><![CDATA[coffman memorial union]]></category>
		<category><![CDATA[coffman union]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[marcy open school]]></category>
		<category><![CDATA[off campus]]></category>
		<category><![CDATA[on campus]]></category>
		<category><![CDATA[Phyllis Kahn]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[University Of Minnesota]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=16194</guid>
		<description><![CDATA[Polling places were mobbed around the University of Minnesota in Minneapolis early this morning. In a residential neighborhood near campus, a line of 300 people at Marcy Open School stretched out the door and around the corner. Poll workers had planned for the crowd: For the first time in memory (if not ever), four porta-potties lined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/img_2698.jpg"><img class="alignleft size-medium wp-image-16195" title="img_2698" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/img_2698-300x209.jpg" alt="" width="280" /></a>Polling places were mobbed around the University of Minnesota in Minneapolis early this morning. In a residential neighborhood near campus, a line of 300 people at Marcy Open School stretched out the door and around the corner. Poll workers had planned for the crowd: For the first time in memory (if not ever), four porta-potties lined the sidewalk. The wait was at least an hour. On campus, the orderly polling place at Coffman Memorial Union — where many (but not all) students who live in dorms vote — poll workers took in 200 ballots in the first hour. That&#8217;s in a precinct where half the voters don&#8217;t register until Election Day. More after the jump and <a href="http://minnesotaindependent.com/16347/mnindy-video-election-fever-is-everywhere-around-university">video at a separate post</a>. <span id="more-16194"></span></p>
<p>In between, especially in the Dinkytown area — where <a href="http://www.startribune.com/entertainment/music/33604509.html">Bob Dylan, who plays</a><a href="http://www.startribune.com/entertainment/music/33604509.html"><span style="text-decoration: line-through;">ed</span></a><a href="http://www.startribune.com/entertainment/music/33604509.html"> on campus </a><a href="http://www.startribune.com/entertainment/music/33604509.html"><span style="text-decoration: line-through;">last</span></a><a href="http://www.startribune.com/entertainment/music/33604509.html"> tonight</a>, made his folk-singing debut — student sign-wavers stood on every corner flashing blue Obama signs. At University and 15th avenues SE, a young woman waved a hand-drawn sign that read simply, &#8220;HOPE.&#8221; (The &#8220;O&#8221; had Obama&#8217;s wheatfield logo inside.) Obama&#8217;s face looked out from &#8220;VOTE&#8221; signs on every utility poll up and down University Avenue and Fourth Street SE, two of the main campus thorough fares.</p>
<p>State Rep. Phyllis Kahn (DFL-Minneapolis), who is running for her 19th term in the Minnesota Legislature (and ran to her polling place at Marcy School for her morning jog), said today&#8217;s scenes of <a href="http://www.house.leg.state.mn.us/members/members.asp?district=59B">massive turnout already surpass anything she has seen in her 44 years</a> in Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/16194/election-day-university-of-minnesota-campus-area-mobbed-but-orderly/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Early turnout in Minneapolis: &#8220;Wow&#8221;</title>
		<link>http://minnesotaindependent.com/16189/early-turnout-in-minneapolis-wow</link>
		<comments>http://minnesotaindependent.com/16189/early-turnout-in-minneapolis-wow#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:35:37 +0000</pubDate>
		<dc:creator>Steve Perry</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=16189</guid>
		<description><![CDATA[
At the north Minneapolis precinct where I&#8217;ve voted since 1996, 200-300 people were already in line by the time polls opened at 7:00. That&#8217;s about five times as many I&#8217;ve ever seen there bright and early.
The best commentary on the robust early turnout came from 15-month-old Peter (last pic below) &#8212; who, upon arriving with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16191" title="n4line1" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/n4line1.jpg" alt="" width="326" height="240" /><br />
At the north Minneapolis precinct where I&#8217;ve voted since 1996, 200-300 people were already in line by the time polls opened at 7:00. That&#8217;s about five times as many I&#8217;ve ever seen there bright and early.</p>
<p>The best commentary on the robust early turnout came from 15-month-old Peter (last pic below) &#8212; who, upon arriving with his mom, took a look at the queue stretching down the block and offered one word: &#8220;Wow.&#8221;</p>
<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/n4line2.jpg"><img class="alignnone size-full wp-image-16192" title="n4line2" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/n4line2.jpg" alt="" width="325" height="239" /></a></p>
<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/n4peter.jpg"><img class="alignnone size-full wp-image-16190" title="n4peter" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/n4peter.jpg" alt="" width="326" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/16189/early-turnout-in-minneapolis-wow/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Follow us, call us, talk to us on Election Day</title>
		<link>http://minnesotaindependent.com/16017/follow-us-call-us-talk-to-us-on-election-day</link>
		<comments>http://minnesotaindependent.com/16017/follow-us-call-us-talk-to-us-on-election-day#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:29:01 +0000</pubDate>
		<dc:creator>Molly Priesmeyer</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[MnIndyLive]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=16017</guid>
		<description><![CDATA[The Minnesota Independent wants to hear your Election Day stories! Did you witness long lines? Voter challenges? A remarkable tale from a polling place? DROP US A COMMENT BELOW. Or <a href="http://minnesotaindependent.com/help-us-cover-the-rnc" target="_blank">let us know</a> in other ways: <a href="http://minnesotaindependent.com/contact-us">Email us</a> your photos or stories, send us a <a href="http://twitter.com/mnindylive" target="_blank">Tweet</a> or give us a ring: 612.245.1434. Help us cover this historic election and your story may appear at the Minnesota Independent, on our <a href="http://twitter.com/MnIndyLIVE" target="_blank">Twitter feed</a> or our <a href="http://flickr.com/photos/mnindy/" target="_blank">Flickr</a> site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/mosaic5930320.jpg"><img class="alignnone size-full wp-image-16122" title="mosaic5930320" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/mosaic5930320.jpg" alt="" width="500" height="500" /></a></p>
<p>The Minnesota Independent wants to hear your Election Day stories! Did you witness long lines? Voter challenges? A remarkable tale from a polling place? <a href="http://minnesotaindependent.com/help-us-cover-the-rnc" target="_blank">Let us know</a>: <a href="http://minnesotaindependent.com/contact-us">Email us</a> your photos or stories, send us a <a href="http://twitter.com/mnindylive" target="_blank">Tweet</a> or give us a ring: 612.245.1434. Help us cover this historic election and your story may appear at the Minnesota Independent, on our <a href="http://twitter.com/MnIndyLIVE" target="_blank">Twitter feed</a> or our <a href="http://flickr.com/photos/mnindy/" target="_blank">Flickr</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/16017/follow-us-call-us-talk-to-us-on-election-day/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early voting and future tense in the K-Mart parking lot</title>
		<link>http://minnesotaindependent.com/14121/early-voting-and-future-tense-in-the-k-mart-parking-lot</link>
		<comments>http://minnesotaindependent.com/14121/early-voting-and-future-tense-in-the-k-mart-parking-lot#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:20:32 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[i already voted]]></category>
		<category><![CDATA[i voted]]></category>
		<category><![CDATA[i will vote]]></category>
		<category><![CDATA[k-mart]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Stickers]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=14121</guid>
		<description><![CDATA[This sticker was observed Oct. 21 stuck to the parking lot surface at the K-Mart in Minneapolis &#8212; clear evidence that ACORN has been illegally registering inner-city blacktop to vote. The round, red design plays off similar stickers saying &#8220;I Voted&#8221; that poll workers distribute on Election Day. But that custom may soon enough go the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/10/i-will-vote.jpg"></a><a href="http://minnesotaindependent.com/wp-content/uploads/2008/10/i-will-vote2.jpg"><img class="alignleft size-medium wp-image-14123" title="i-will-vote2" src="http://minnesotaindependent.com/wp-content/uploads/2008/10/i-will-vote2.jpg" alt="" width="155" height="144" /></a>This sticker was observed Oct. 21 stuck to the parking lot surface at the K-Mart in Minneapolis &#8212; clear evidence that ACORN has been illegally registering inner-city blacktop to vote. The round, red design plays off similar stickers saying <a href="http://www1.umn.edu/umnnews/Feature_Stories/Why_vote.html">&#8220;I Voted&#8221;</a> that poll workers distribute on Election Day. But that custom may soon enough go the way of the dodo. Experts expect <a href="http://www.nytimes.com/2008/09/10/us/politics/10schedule.html?_r=2&amp;ref=politics&amp;oref=slogin&amp;oref=slogin">one third of the nation&#8217;s voters to cast their ballots before Election Day this year</a>, up from 20 percent in 2004 &#8212; and none of those who take advantage of the various early-voting methods that are allowed in 23 states (not Minnesota) will <a href="http://www.dailykos.com/story/2008/10/21/145047/84">have to go without the traditional &#8220;I Voted&#8221; stickers</a>. So while &#8220;I Will Vote&#8221; is a nice sentiment for new registrants (wherever the stickers end up), <a href="http://www.electionstickers.com/">manufacturers</a> may find an even better growth sector in stickers with a new message: &#8220;<a href="http://www.nytimes.com/2008/09/10/us/politics/10schedule.html?_r=2&amp;ref=politics&amp;oref=slogin&amp;oref=slogin">I Already Voted</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/14121/early-voting-and-future-tense-in-the-k-mart-parking-lot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Tuesday Live Blog</title>
		<link>http://minnesotaindependent.com/3267/terminal-tuesday-live-blog</link>
		<comments>http://minnesotaindependent.com/3267/terminal-tuesday-live-blog#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:30:00 +0000</pubDate>
		<dc:creator>Jeff Fecke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3267</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php?option=com_altcaster&#038;task=viewaltcast&#038;altcast_code=339f609eb6&#038;height=550&#038;width=470" scrolling="no" height="550px" width="470px" frameBorder ="0" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/3267/terminal-tuesday-live-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
