<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; Inflation</title>
	<atom:link href="http://minnesotaindependent.com/tag/inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why is a plane pulling a &#8216;Ron Paul Revolution&#8217; banner over Minneapolis?</title>
		<link>http://minnesotaindependent.com/18353/why-is-a-plane-pulling-a-ron-paul-revolution-banner-over-minneapolis</link>
		<comments>http://minnesotaindependent.com/18353/why-is-a-plane-pulling-a-ron-paul-revolution-banner-over-minneapolis#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:27:31 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Barb Davis White]]></category>
		<category><![CDATA[byron dale]]></category>
		<category><![CDATA[Campaign Tech]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[end the fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Joe Lieberman]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[mullet]]></category>
		<category><![CDATA[obama finger puppet]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Rt Rybak]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=18353</guid>
		<description><![CDATA[<a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/ron-paul-banner.jpg"><img class="alignleft size-thumbnail wp-image-18357" title="ron-paul-banner" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/ron-paul-banner-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/img_2737.jpg"></a>In the last couple weeks, I&#8217;ve tried to extract extra political meaning out of all sorts of stuff &#8212; <a href="http://minnesotaindependent.com/16969/pawlentys-mullet-trimmed-for-veepstakes-is-back">Gov. Tim Pawlenty&#8217;s growing back his mullet</a> (for a presidential run in 2012?), <a href="http://minnesotaindependent.com/17757/did-franken-go-to-dc-to-vote-on-lieberman">Al Franken&#8217;s traveling to D.C.</a> (to&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/ron-paul-banner.jpg"><img class="alignleft size-thumbnail wp-image-18357" title="ron-paul-banner" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/ron-paul-banner-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/img_2737.jpg"></a>In the last couple weeks, I&#8217;ve tried to extract extra political meaning out of all sorts of stuff &#8212; <a href="http://minnesotaindependent.com/16969/pawlentys-mullet-trimmed-for-veepstakes-is-back">Gov. Tim Pawlenty&#8217;s growing back his mullet</a> (for a presidential run in 2012?), <a href="http://minnesotaindependent.com/17757/did-franken-go-to-dc-to-vote-on-lieberman">Al Franken&#8217;s traveling to D.C.</a> (to cast a provisional ballot against U.S. Sen. Joe Lieberman&#8217;s committee chairmanship?), and <a href="http://minnesotaindependent.com/18239/job-hunt-tip-for-rt-dont-play-with-finger-puppet-of-boss-to-be-on-youtube">Minneapolis Mayor R.T. Rybak&#8217;s playing with an Obama finger puppet</a> (to jinx his own job prospects in Obama&#8217;s administration?). But today there&#8217;s something overtly political in the air that I can&#8217;t come up with any good reason for, let alone a hidden meaning: <a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/rpfed.jpg"><img src="http://minnesotaindependent.com/wp-content/uploads/2008/11/rpfed-289x300.jpg" alt="" title="rpfed" width="180" class="alignright size-medium wp-image-18364" /></a>A plane is flying in the skies above downtown Minneapolis pulling a &#8220;Ron Paul Revolution&#8221; banner.</p>
<p>UPDATE: It apparently was here for today&#8217;s <a href="http://endthefed.us/">End the Fed rally</a> at the Federal Reserve Bank. <span id="more-18353"></span>The sky advert was <a href="http://minnesotaindependent.com/7556/ron-paul-versus-the-red-baron">last seen</a> in these parts at the tail end of the Republican National Convention. The timing and location made a certain amount of sense. But on a Saturday two-and-a-half weeks after the election, with a U.S. Senate recount in progress? What does Ron Paul have to do with that? Why here? Why now? Is this any better a use of fuel than Detroit&#8217;s Big Three auto execs each jetting into D.C. on private planes? Or does it simply signal that with the recount the Twin Cities have again achieved a critical mass of TV news crews? </p>
<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/img_2737.jpg"><img class="alignleft size-medium wp-image-18356" title="img_2737" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/img_2737-300x130.jpg" alt="" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/18353/why-is-a-plane-pulling-a-ron-paul-revolution-banner-over-minneapolis/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oil reaches another record high</title>
		<link>http://minnesotaindependent.com/3374/oil-reaches-another-record-high</link>
		<comments>http://minnesotaindependent.com/3374/oil-reaches-another-record-high#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:26:53 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3374</guid>
		<description><![CDATA[Neither supply nor demand is the main driver of recent oil price spikes. <a href="http://blogs.wsj.com/environmentalcapital/2008/03/17/green-ink-come-clean-on-costs/" target="_blank">It&#8217;s the weakening dollar</a>, which, as it loses value causes us to pay more for anything we buy from other countries &#8212; including oil. The&#8230;]]></description>
			<content:encoded><![CDATA[<p>Neither supply nor demand is the main driver of recent oil price spikes. <a href="http://blogs.wsj.com/environmentalcapital/2008/03/17/green-ink-come-clean-on-costs/" target="_blank">It&#8217;s the weakening dollar</a>, which, as it loses value causes us to pay more for anything we buy from other countries &#8212; including oil. The Federal Reserve&#8217;s decision to cut a discount interest rate and bail out the Bear Stearns investment company devalued the dollar further over the weekend, <a href="http://www.bloomberg.com/apps/news?pid=20601116&#038;sid=at7U5mp7GBZE&#038;refer=africa" target="_blank">causing oil to go up again</a>, this time to $111 a barrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/3374/oil-reaches-another-record-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

