<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; Mpr</title>
	<atom:link href="http://minnesotaindependent.com/tag/mpr/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GOP House leaders fast-track bill to defund NPR</title>
		<link>http://minnesotaindependent.com/79107/gop-house-leaders-fast-track-bill-to-defund-npr</link>
		<comments>http://minnesotaindependent.com/79107/gop-house-leaders-fast-track-bill-to-defund-npr#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:46:06 +0000</pubDate>
		<dc:creator>John Tomasic</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[John Kline]]></category>
		<category><![CDATA[Mpr]]></category>
		<category><![CDATA[Npr]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=79107</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/NPR-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: NPR.org" title="NPR 500" margin-bottom="2px" />Rep. John Kline is the only member of Minnesota's congressional delegation to cosponsor Colorado Republican Doug Lamborn's bill to ban federal funding for National Public Radio programming. Lamborn's bill has gained traction among Republican House leaders just as a conservative media campaign waged against the public broadcaster has made news. Majority Leader Eric Cantor, looking to strike while the iron is hot, fast-tracked the bill, lining up a vote for today. The bill cuts no money from the federal budget. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/NPR-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: NPR.org" title="NPR 500" margin-bottom="2px" /><p>Rep. John Kline is the <a href="http://www.govtrack.us/congress/bill.xpd?bill=h112-68">only member of Minnesota&#8217;s congressional delegation to cosponsor</a> Colorado Republican Doug Lamborn&#8217;s bill to <a href="http://coloradoindependent.com/75026/killing-big-bird-gop-budget-would-end-pbs-npr-funding">ban federal funding for National Public Radio programming</a>. Lamborn&#8217;s bill has gained traction among Republican House leaders just as a conservative media campaign waged against the public broadcaster has made news. Majority Leader Eric Cantor, looking to strike while the iron is hot, fast-tracked the bill, lining up a vote for today. The bill cuts no money from the federal budget.</p>
<p>&#8220;Taxpayers should not be on the hook for something that is widely available in the private market,&#8221; Lamborn said in a statement. &#8220;I wish only the best for NPR. Like many Americans, I enjoy much of their programming.&#8221;</p>
<p>Last year, Lamborn was less guarded about his motivations in writing the bill. He seized on the controversy over NPR&#8217;s firing of Juan Williams to rally conservatives who believe public broadcasting is liberal and biased. Lamborn appeared on the FOX network several times to make his case.</p>
<p>“You may have heard about the recent firing of NPR News Analyst Juan Williams and the $1.8 million donation by liberal activist George Soros to hire 100 NPR reporters,” Lamborn wrote to supporters at the time. “These two actions make it clear that public broadcasting is a friend and protector of liberal issues and political correctness, at the expense of free speech and balanced news reporting.”</p>
<p>Last week, top NPR fundraiser Ron Schiller resigned after conservative politics dirty trickster James O&#8217;Keefe released a hidden-camera video of Schiller making disparaging remarks about the Republican Party and the Tea Party. <a href="http://coloradoindependent.com/48555/the-acorn-scandal-then-and-now">Like past O&#8217;Keefe product</a>, the video was dubiously edited for effect. <a href="http://www.time.com/time/arts/article/0,8599,2059376,00.html">FOX News host Glenn Beck and others compared the video</a> against raw footage and found it fundamentally altered and misleading.</p>
<p>The irony in the fact that conservative lawmakers like Lamborn are leaning on <a href="http://coloradoindependent.com/48555/the-acorn-scandal-then-and-now">discredited overtly political media work produced by O&#8217;Keefe</a> has thinned their case in all but the most conservative news outlets and in the right blogosphere. O&#8217;Keefe has been warned repeatedly by judges that his wiretapping activities have been illegal. He plead guilty to breaking into Democratic Louisiana Sen. Mary Landrieu’s office last year to produce one of his hit-videos. His videos on ACORN, which conservative lawmakers seized upon to defund the low-income housing and voter registration organization, have been discredited. Judges ruled in cases across the states that ACORN did nothing illegal.</p>
<p>NPR fans and most Democrats in Congress support NPR tax-payer funding, calling the organization a valuable resource in the increasingly polarized and corporate media news environment.</p>
<p>The <a href="http://online.wsj.com/article/SB10001424052748704396504576204581527530442.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsSecond">Wall Street Journal reports</a> that Lamborn&#8217;s legislation &#8220;prohibits NPR and its local affiliates from using federal dollars to produce programming or purchase content from other member stations. Affiliate stations could only use taxpayer money for administrative costs, under the bill.&#8221; None of that cuts into federal spending.</p>
<p>NPR received $430 million in federal funding this year. Its stations receive roughly 10 percent of funding from tax dollars. Donations fund the rest of the NPR budget and those are hard to come by in large rural parts of the country.</p>
<p>Kline, who represents Minnesota&#8217;s Second Congressional District, is one of 21 cosponsors of Lamborn&#8217;s bill. Here in his home state, <a href="http://minnesota.publicradio.org/support/now/">Minnesota Public Radio</a> is <a href="http://170millionamericans.org/partners">part</a> of <a href="http://170millionamericans.org/">170 Million Americans for Public Broadcasting</a>, a campaign by public TV and radio stations cross-country, which receives no public, mobilizing against the Republican defunding effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/79107/gop-house-leaders-fast-track-bill-to-defund-npr/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dayton leads by 11 in MPR/Humphrey poll</title>
		<link>http://minnesotaindependent.com/71607/dayton-leads-by-11-in-mprhumphrey-poll</link>
		<comments>http://minnesotaindependent.com/71607/dayton-leads-by-11-in-mprhumphrey-poll#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:22:37 +0000</pubDate>
		<dc:creator>Andy Birkey</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls and Data]]></category>
		<category><![CDATA[Show On Sidebar]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Mpr]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[tom emmer]]></category>
		<category><![CDATA[Tom Horner]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=71607</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/2010/09/Mark-Dayton500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Mark Dayton500x171" title="Mark Dayton500x171" margin-bottom="2px" />According to a Minnesota Public Radio/Humphrey Institute poll, 38 percent of likely voters support DFL gubernatorial candidate Mark Dayton and 27 percent support the GOP's Tom Emmer, the largest lead posted for Dayton so far in the race. Independence Party candidate Tom Horner got 13 percent and 20 percent were undecided. A similar poll in August showed a dead heat between Dayton and Emmer at 34 percent. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/2010/09/Mark-Dayton500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Mark Dayton500x171" title="Mark Dayton500x171" margin-bottom="2px" /><p>According to a <a href="http://minnesota.publicradio.org/display/web/2010/09/29/mpr-hhh-poll-dayton-leads-emmer/">Minnesota Public Radio/Humphrey Institute poll</a>, 38 percent of likely voters support DFL gubernatorial candidate Mark Dayton and 27 percent support Tom Emmer, the largest lead posted for Dayton so far in the race. Independence Party candidate Tom Horner got 13 percent, while 20 percent were undecided. A similar poll in August showed a dead heat between Dayton and Emmer at 34 percent. <span id="more-71607"></span></p>
<p>Horner attracted more Republicans than Democrats, 22 percent to 10 percent. Emmer won the support of independents with 26 percent, while Horner got 21 percent and Dayton 16 percent. A large number of independents, 38 percent, are still undecided.</p>
<p>DFLers surged in party identification with 38 percent to the GOP&#8217;s 28 percent.</p>
<p>The poll was a landline-only survey of 750 likely voters with a margin of error of 5.1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/71607/dayton-leads-by-11-in-mprhumphrey-poll/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>KSTP, MPR: Emmer missed-votes ad &#8216;essentially accurate&#8217;</title>
		<link>http://minnesotaindependent.com/63893/kstp-mpr-emmer-missed-votes-ad-essentially-accurate</link>
		<comments>http://minnesotaindependent.com/63893/kstp-mpr-emmer-missed-votes-ad-essentially-accurate#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:57:15 +0000</pubDate>
		<dc:creator>Paul Schmelzer</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaign ads]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Minnesota Legislature]]></category>
		<category><![CDATA[Hubbard Broadcasting]]></category>
		<category><![CDATA[Kstp]]></category>
		<category><![CDATA[Margaret Anderson Kelliher]]></category>
		<category><![CDATA[Mpr]]></category>
		<category><![CDATA[paul thissen]]></category>
		<category><![CDATA[poligraph]]></category>
		<category><![CDATA[tom emmer]]></category>
		<category><![CDATA[Tom Hauser]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=63893</guid>
		<description><![CDATA[<a href="http://minnesotaindependent.com/wp-content/uploads/2010/08/emmermissedvotes.jpg"><img class="alignleft size-thumbnail wp-image-63634" title="emmermissedvotes" src="http://minnesotaindependent.com/wp-content/uploads/2010/08/emmermissedvotes-150x107.jpg" alt="" width="150" height="107" /></a>Two fact-checks done by local news outlets find that the <a href="http://minnesotaindependent.com/63633/new-ad-targets-emmer-on-missed-votes" target="_blank">Alliance for a Better Minnesota&#8217;s newest ad</a>, which claims &#8220;Tom Emmer missed one out of every five votes in the state legislature,&#8221; is accurate &#8212; with caveats.&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2010/08/emmermissedvotes.jpg"><img class="alignleft size-thumbnail wp-image-63634" title="emmermissedvotes" src="http://minnesotaindependent.com/wp-content/uploads/2010/08/emmermissedvotes-150x107.jpg" alt="" width="150" height="107" /></a>Two fact-checks done by local news outlets find that the <a href="http://minnesotaindependent.com/63633/new-ad-targets-emmer-on-missed-votes" target="_blank">Alliance for a Better Minnesota&#8217;s newest ad</a>, which claims &#8220;Tom Emmer missed one out of every five votes in the state legislature,&#8221; is accurate &#8212; with caveats. <span id="more-63893"></span></p>
<p>The ad, which documents its research at the site <a href="http://missedvotes.com/" target="_blank">missedvotes.com</a>, states that Emmer missed 20 percent of votes, or &#8220;142 missed votes in 2010 alone. Votes on education, veterans&#8217; affairs, and jobs.&#8221;</p>
<p>&#8220;<a href="http://minnesota.publicradio.org/collections/special/columns/polinaut/archive/2010/08/poligraph_allia.shtml" target="_blank">The Alliance for a Better Minnesota gets its numbers right</a>,&#8221; reports MPR&#8217;s Poligraph, later concluding that &#8220;most of those votes were indeed on significant issues facing the state, including education funding, taxes and the environment.&#8221;</p>
<p>But it offers this context:</p>
<blockquote><p>This year&#8217;s session lasted a little over 14 weeks, and Emmer missed  votes on 15 of those days. So, that&#8217;s roughly equivalent to one day for  every week the legislature met. However, he was present for some votes  on eight of those days.   Furthermore, Emmer missed most of those votes on a few days clustered  at the end of the session; he did not take one day off every week for  the entire session as the ad implies.  Emmer&#8217;s campaign manager Cullen  Sheehan didn&#8217;t say where he was on those days, only that he takes his  job &#8220;very seriously.&#8221;</p></blockquote>
<p>KSTP&#8217;s Tom Hauser&#8217;s fact-check found the ad to be &#8220;<a href="http://kstp.com/article/stories/S1703833.shtml?cat=89" target="_blank">attention grabbing and for the most part accurate</a>. However, it&#8217;s also misleading.&#8221;</p>
<p>It&#8217;s true, says Hauser, that Emmer went from missing 4 percent of votes in 2009 to 23 percent of votes this year. But viewers should note, he adds, that other gubernatorial contenders, including Margaret Anderson Kelliher and Rep. Paul Thissen, missed a higher percentage of votes compare to the previous year. (Kelliher went from 4 percent in 2009 to 11 percent this year; Thissen went from 5 to 13 percent &#8212; both still well below Emmer&#8217;s House-leading missed-vote rate.)</p>
<p>Hauser also takes issue with the ad&#8217;s narrator, who asks, &#8220;What would happen if you missed one out of every five days of work for a year?&#8221;</p>
<p>That&#8217;s misleading, because it incorrectly equates one vote for one day of work; the Minnesota Legislature sometimes has multiple votes on a given day.</p>
<p>Over six years as a U.S. Senator, Hauser says in closing, Mark Dayton missed 3 percent of votes.</p>
<p>KSTP is owned by Hubbard Broadcasting, which donated $100,000 to MN Forward, the conservative PAC that has produced ads supporting Emmer (<a href="http://minnesotaindependent.com/61757/kstp-gives-ad-that-its-boss-paid-for-a-good-grade" target="_blank">Hauser gave that ad a B+ grade</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/63893/kstp-mpr-emmer-missed-votes-ad-essentially-accurate/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: More Minnesotans oppose tea party than support it</title>
		<link>http://minnesotaindependent.com/59158/poll-more-minnesotans-oppose-than-support-tea-party</link>
		<comments>http://minnesotaindependent.com/59158/poll-more-minnesotans-oppose-than-support-tea-party#comments</comments>
		<pubDate>Thu, 20 May 2010 17:27:14 +0000</pubDate>
		<dc:creator>Andy Birkey</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Humphrey Institute]]></category>
		<category><![CDATA[Mpr]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=59158</guid>
		<description><![CDATA[While the majority of Minnesotans don&#8217;t have an opinion on the Tea Party movement, more are opposed than support it, according to a <a href="http://minnesota.publicradio.org/features/2010/05/20-attitudes-poll/index.shtml" target="_blank">poll by Minnesota Public Radio and the Humphrey Institute.</a> Twenty percent of Minnesotans say they&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_57722" class="wp-caption alignleft" style="width: 122px"><img class="size-thumbnail wp-image-57722" title="usurper" src="http://minnesotaindependent.com/wp-content/uploads/2010/04/usurper-112x150.jpg" alt="" width="112" height="150" /><p class="wp-caption-text">Photo: Andy Birkey</p></div>
<p>While the majority of Minnesotans don&#8217;t have an opinion on the Tea Party movement, more are opposed than support it, according to a <a href="http://minnesota.publicradio.org/features/2010/05/20-attitudes-poll/index.shtml" target="_blank">poll by Minnesota Public Radio and the Humphrey Institute.</a> Twenty percent of Minnesotans say they support the tea party movement, while 26 percent say they oppose it.<span id="more-59158"></span></p>
<p>A quarter (24 percent) of Minnesotans say they are less likely to vote for a tea party candidate, while just 11 percent say they are more likely to vote for such a candidate. Fifty-four percent say it makes no difference to them.</p>
<p>And 50 percent of Minnesotans say the tea party movement does not reflect the views of Americans compared to 29 percent who say it does.</p>
<p>The poll&#8217;s respondents were 42 percent Republican, 42 percent DFLer and 15 percent independent.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/59158/poll-more-minnesotans-oppose-than-support-tea-party/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>E-Verify vendor vows to sue state, MPR</title>
		<link>http://minnesotaindependent.com/51754/e-verify-vendor-vows-to-sue-state-mpr</link>
		<comments>http://minnesotaindependent.com/51754/e-verify-vendor-vows-to-sue-state-mpr#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:50:49 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[e-verify]]></category>
		<category><![CDATA[lookout services]]></category>
		<category><![CDATA[Mpr]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[Secret-service]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=51754</guid>
		<description><![CDATA[<a href="http://www.lookoutservices.net/"><img class="alignleft size-thumbnail wp-image-51756" title="logo" src="http://minnesotaindependent.com/wp-content/uploads/2009/12/logo-150x45.jpg" alt="logo" width="150" height="45" /></a>The Texas firm hired by the State of Minnesota to vet new hires for legal work status says the state and <a href="http://minnesota.publicradio.org/collections/special/columns/news_cut/archive/2009/12/mpr_to_be_named_in_data_lawsui.shtml?refid=0" target="_blank">Minnesota Public Radio can expect a lawsuit</a>, after MPR reported that Lookout Services <a href="http://minnesotaindependent.com/51718/am-mn-lookout-services-data-breach" target="_blank">made</a>&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lookoutservices.net/"><img class="alignleft size-thumbnail wp-image-51756" title="logo" src="http://minnesotaindependent.com/wp-content/uploads/2009/12/logo-150x45.jpg" alt="logo" width="150" height="45" /></a>The Texas firm hired by the State of Minnesota to vet new hires for legal work status says the state and <a href="http://minnesota.publicradio.org/collections/special/columns/news_cut/archive/2009/12/mpr_to_be_named_in_data_lawsui.shtml?refid=0" target="_blank">Minnesota Public Radio can expect a lawsuit</a>, after MPR reported that Lookout Services <a href="http://minnesotaindependent.com/51718/am-mn-lookout-services-data-breach" target="_blank">made employees&#8217; private data accessible</a> online. <span id="more-51754"></span></p>
<p>MPR&#8217;s News Cut quotes Lookout Services CEO Elaine Morley promising to include the news organization in <a href="http://minnesota.publicradio.org/collections/special/columns/news_cut/archive/2009/12/company_that_exposed_private_m.shtml" target="_blank">legal complaint</a>. What the complaint is about is unclear, beyond a statement on the firm&#8217;s website (<a href="http://www.lookoutservices.net/FOR_%20IMMEDIATE_RELEASE.pdf" target="_blank">pdf</a>) alleging unauthorized access by both state government and MPR:</p>
<blockquote><p>[L]imited portions of the company’s proprietary  software may have been illegally compromised by The State of Minnesota and Minnesota Public Radio. &#8230; “We have contacted the FBI and other law enforcement officials and we are fully cooperating with their investigation into this matter,” said Elaine Morley, CEO of Lookout Services. Lookout Services Inc., filed suit against The State of Minnesota on December 10,<br />
2009.</p></blockquote>
<p>The re-election/recount campaign of former U.S. Sen. Norm Coleman made similar statements after local technology experts called attention to campaign donors&#8217; <a href="http://minnesotaindependent.com/tag/coleman-breach" target="_blank">private financial data being left unprotected</a> on the campaign&#8217;s website early this year.</p>
<p>At that time, Coleman&#8217;s spokesmen said a U.S. Secret Service investigation would get to the bottom of the breach, with <a href="http://minnesotaindependent.com/28825/coleman-data-theft" target="_blank">legal repercussions</a> for alleged <a href="http://minnesotaindependent.com/28748/colemans-site-wasnt-hacked-says-it-pro-who-discovered-donor-breach" target="_blank">hackers</a> &#8212; but <a href="http://minnesotaindependent.com/29067/wikileaks-it-pro-not-in-any-danger-in-coleman-leak-lawyer-says" target="_blank">no such consequences</a> for Wikileaks or those who raised the alarm have come to light.</p>
<p>And when the Minnesota Independent last checked, <a href="http://minnesotaindependent.com/38866/coleman-ethics-complaints-investigation" target="_blank">nothing had come</a> of charges that Coleman <a href="http://minnesotaindependent.com/28863/coleman-may-have-broken-law-in-database-case" target="_blank">violated state law</a> by failing to notify donors about the breach.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/51754/e-verify-vendor-vows-to-sue-state-mpr/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MPR maps travels of Tim Pawlenty, governor of United States of Minnesota</title>
		<link>http://minnesotaindependent.com/45226/mpr-maps-travels-of-tim-pawlenty-governor-of-the-united-states-of-minnesota</link>
		<comments>http://minnesotaindependent.com/45226/mpr-maps-travels-of-tim-pawlenty-governor-of-the-united-states-of-minnesota#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:01:57 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Mpr]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=45226</guid>
		<description><![CDATA[<a href="http://minnesota.publicradio.org/collections/special/columns/polinaut/archive/2009/09/where_in_the_wo_4.shtml"><img class="alignleft size-thumbnail wp-image-45230" title="tpaw travels mpr" src="http://minnesotaindependent.com/wp-content/uploads/2009/09/tpaw-travels-mpr-150x84.jpg" alt="tpaw travels mpr" width="150" height="84" /></a>U.S. Sen. Al Franken may be able to <a href="http://minnesotaindependent.com/41634/franken-begich-alaska-hawaii-map-draw-usa" target="_blank">draw them freehand</a> in a couple minutes, but Gov. Pawlenty is on track to actually <a href="http://minnesota.publicradio.org/projects/2009/09/governors_travels/index.shtml" target="_blank">visit all 50 states</a> by next July. That&#8217;s if he keeps up&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesota.publicradio.org/collections/special/columns/polinaut/archive/2009/09/where_in_the_wo_4.shtml"><img class="alignleft size-thumbnail wp-image-45230" title="tpaw travels mpr" src="http://minnesotaindependent.com/wp-content/uploads/2009/09/tpaw-travels-mpr-150x84.jpg" alt="tpaw travels mpr" width="150" height="84" /></a>U.S. Sen. Al Franken may be able to <a href="http://minnesotaindependent.com/41634/franken-begich-alaska-hawaii-map-draw-usa" target="_blank">draw them freehand</a> in a couple minutes, but Gov. Pawlenty is on track to actually <a href="http://minnesota.publicradio.org/projects/2009/09/governors_travels/index.shtml" target="_blank">visit all 50 states</a> by next July. That&#8217;s if he keeps up the peripatetic pace he&#8217;s set in the 105 days since he announced he wouldn&#8217;t seek a third term &#8212; and started tripping over his own itinerary. Minnesota Public Radio has made a <a href="http://minnesota.publicradio.org/collections/special/columns/polinaut/archive/2009/09/where_in_the_wo_4.shtml" target="_blank">map of Gov. Pawlenty&#8217;s travels</a>, coloring in states as he fulfills his <a href="http://minnesotaindependent.com/43454/pawlenty-president-mullet" target="_blank">oft-made promise</a> &#8220;to finish up my term as governor both in Minnesota and <a href="http://minnesotaindependent.com/42431/pawlenty-politico-interview-minnesota" target="_blank">around the country</a>.&#8221;<span id="more-45226"></span></p>
<p>Pawlenty finally <a href="http://www.bloomberg.com/apps/news?pid=20601070&amp;sid=a8ofmsdY2HKs" target="_blank">came clean</a> late last month about the presidential ambitions behind his Johnny Appleseed-like nation-traipsing.</p>
<p>MPR vows to keep the map updated and, even with its crack news team monitoring T-Paw&#8217;s every move, asks for help with any gubernatorial sojourns they might have missed.</p>
<p>Here&#8217;s the current MPR map (green for official travel on state business, red for personal travel):</p>
<p><object id="umapper_embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="417.6"codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/40020.kml" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" /><param name="name" value="umapper_embed" /><param name="flashvars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/40020.kml" /><param name="allowfullscreen" value="true" /><embed id="umapper_embed" type="application/x-shockwave-flash" width="580" height="417.6" src="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" name="umapper_embed" quality="high" allowfullscreen="true" allowscriptaccess="always" flashvars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/40020.kml"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/45226/mpr-maps-travels-of-tim-pawlenty-governor-of-the-united-states-of-minnesota/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pawlenty: Obama&#8217;s &#8216;scamming&#8217; and &#8216;false advertising&#8217; won&#8217;t save health reform</title>
		<link>http://minnesotaindependent.com/40214/pawlenty-obama-powel-scamming-false-advertising-wont-save-doomed-health-care-reform</link>
		<comments>http://minnesotaindependent.com/40214/pawlenty-obama-powel-scamming-false-advertising-wont-save-doomed-health-care-reform#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:19:56 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Colin Powell]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[henry louis gates]]></category>
		<category><![CDATA[Larry Pogemiller]]></category>
		<category><![CDATA[Mpr]]></category>
		<category><![CDATA[national/international]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Wcco]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=40214</guid>
		<description><![CDATA[<a href="http://minnesotaindependent.com/wp-content/uploads/2009/07/tpaw-fox-still.jpg"><img class="alignleft size-full wp-image-40246" title="tpaw-fox-still" src="http://minnesotaindependent.com/wp-content/uploads/2009/07/tpaw-fox-still.jpg" alt="tpaw-fox-still" width="80" height="115" /></a>Gov. Pawlenty got off an international flight from Iraq and Afghanistan and immediately took to the domestic airwaves. The health care reform plan is a &#8220;joke&#8221; he told Fox News, and President Obama is &#8221;scamming the American people&#8221; &#8212; with &#8220;<a&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2009/07/tpaw-fox-still.jpg"><img class="alignleft size-full wp-image-40246" title="tpaw-fox-still" src="http://minnesotaindependent.com/wp-content/uploads/2009/07/tpaw-fox-still.jpg" alt="tpaw-fox-still" width="80" height="115" /></a>Gov. Pawlenty got off an international flight from Iraq and Afghanistan and immediately took to the domestic airwaves. The health care reform plan is a &#8220;joke&#8221; he told Fox News, and President Obama is &#8221;scamming the American people&#8221; &#8212; with &#8220;<a href="http://minnesota.publicradio.org/display/web/2009/07/24/pawlenty-interview/" target="_blank">false advertising</a>,&#8221; he added on Minnesota Public Radio. On his <a href="http://www.830wcco.com/pages/318669.php" target="_blank">WCCO-AM show</a> this morning, Pawlenty interviewed Colin Powell on a variety of topics but without a word about the GOP&#8217;s future or the Henry Louis Gates affair.<br />
<span id="more-40214"></span><br />
Former Secretary of State Powell told Pawlenty that improving education &#8220;takes much more investment of money.&#8221; In Iraq, Powell said, &#8220;We&#8217;ve probably done as much as we can,&#8221; while Afghanistan situation is &#8220;difficult and complex.&#8221;</p>
<p>Pawlenty introduced a question about what the United States should do about Iran with his view that &#8220;it&#8217;s inevitable that that situation is going to come to a head.&#8221; Powell said recent political turmoil has revealed &#8220;fissures,&#8221; as people press their desire for &#8220;liberalized government.&#8221;</p>
<p>Regarding Iran&#8217;s nuclear program, Powell said the United States had two choices: Take out nukes militarily, or warn them, Cold War style, that any nuclear aggression on their part would bring greater retribution against them.</p>
<p>One area of shared interest wasn&#8217;t touched on in Pawlenty&#8217;s talk with Powell: the future of the Republican Party.</p>
<p>Also left unmentioned: Powell&#8217;s views on the recent arrest of Harvard University professor Henry Louis Gates, and President Obama&#8217;s nationally-televised response in which he referenced racial profiling.</p>
