<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; november 19</title>
	<atom:link href="http://minnesotaindependent.com/tag/november-19/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Franken&#8217;s deficit dips below 200 on Day One of Minnesota&#8217;s U.S. Senate recount</title>
		<link>http://minnesotaindependent.com/18054/frankens-deficit-dips-below-200-on-day-one-of-recount</link>
		<comments>http://minnesotaindependent.com/18054/frankens-deficit-dips-below-200-on-day-one-of-recount#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:15:58 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[172]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[day one]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[november 19]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=18054</guid>
		<description><![CDATA[<a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/recount-letteres.jpg"><img class="alignleft size-medium wp-image-18055" title="recount-letteres" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/recount-letteres-300x193.jpg" alt="" width="140" /></a>Al Franken closed his vote count gap with incumbent Norm Coleman to 172 on Wednesday, the first day of Minnesota&#8217;s statewide U.S. Senate election recount. Both candidates lost votes as officials recounted by hand slightly more than 15 percent&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/recount-letteres.jpg"><img class="alignleft size-medium wp-image-18055" title="recount-letteres" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/recount-letteres-300x193.jpg" alt="" width="140" /></a>Al Franken closed his vote count gap with incumbent Norm Coleman to 172 on Wednesday, the first day of Minnesota&#8217;s statewide U.S. Senate election recount. Both candidates lost votes as officials recounted by hand slightly more than 15 percent of 2.9 million ballots cast &#8212; but Coleman lost 70 and Franken only 27. According to the Minnesota Secretary of State&#8217;s office, the two campaigns challenged nearly equal numbers of ballots: Coleman challenged 115 to Franken&#8217;s 106. <span id="more-18054"></span>(Challenged ballots aren&#8217;t included in the recount&#8217;s running vote totals but will be evaluated by the new state Canvassing Board next month.)</p>
<p>Minnesota&#8217;s most populous county hand-tallied at a rate far below the rest of the state: Hennepin County&#8217;s manual recount of barely more than 1 percent of ballots cast had Coleman losing seven votes and Franken gaining one.</p>
<p>The Minnesota Secretary of State&#8217;s office is <a href="http://electionresults.sos.state.mn.us/20081104/">posting daily updates</a> of the recount&#8217;s running totals, with easily accessible statewide and county-by-county figures, as well as downloadable raw stats broken down by congressional district, state legislative district, county or individual precinct.</p>
<p>Note: The <a href="http://www.startribune.com/politics/national/senate/">Star Tribune has slightly different numbers</a> based on the secretary of state&#8217;s figures as well as on reports the Strib apparently got directly from individual counties or recount sites after 8 p.m., when the official state stats were posted online. With &#8220;about 18 percent&#8221; of ballots recounted statewide, the Strib puts the gap between Franken and Coleman at 174, with greater numbers of challenged ballots for each.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/18054/frankens-deficit-dips-below-200-on-day-one-of-recount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

