<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; Poll</title>
	<atom:link href="http://minnesotaindependent.com/tag/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Minnesota Poll: 48 percent back anti-gay marriage amendment</title>
		<link>http://minnesotaindependent.com/91437/minnesota-poll-48-percent-back-anti-gay-marriage-amendment</link>
		<comments>http://minnesotaindependent.com/91437/minnesota-poll-48-percent-back-anti-gay-marriage-amendment#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:53:09 +0000</pubDate>
		<dc:creator>Andy Birkey</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Arrangement]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Lgbt]]></category>
		<category><![CDATA[marriage amendment]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Same-sex Marriage]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=91437</guid>
		<description><![CDATA[Earlier studies have shown that people changed their positions based on the wording of the poll. ]]></description>
			<content:encoded><![CDATA[<p>A slight majority of Minnesotans support the effort to amend the Minnesota Constitution to ban same-sex marriage, according to the <a href="http://www.startribune.com/politics/133367088.html">Star Tribune&#8217;s Minnesota Poll</a>.</p>
<p>About 48 percent of Minnesotans support the amendment voters will judge on the November 2012 ballot, 43 percent are opposed to the ban and 8 percent are undecided.</p>
<p>The poll shows that people under 34 overwhelmingly rejected the amendment, 58 to 33 percent, and Minnesotans over 65 overwhelmingly approved of the ban at 70 percent to 26 percent. People who had higher incomes, higher education and lived in the Twin Cities metropolitan area were more likely to reject the amendment.</p>
<p>Predictably, the state split along party lines with Republicans supporting the amendment, 66 to 26 percent, and DFLers rejecting it 60 to 35 percent. Independents were split with 48 percent supporting it and 44 percent rejecting it.</p>
<p>The poll differs sharply with one conducted by the paper in May. That poll found that 55 percent opposed the amendment and 39 percent supported it, but <a href="http://www.startribune.com/politics/statelocal/121750534.html">that poll asked people to respond to the statement</a>: &#8221;Please tell me if you would favor or oppose amending the Minnesota constitution to ban same-sex marriage.&#8221;</p>
<p>The poll released on Tuesday asked an entirely different question: &#8220;Would you favor or oppose amending the Minnesota Constitution to allow marriage only between a man and a woman?&#8221;</p>
<p>As other pollsters have found, anti-gay marriage amendments lose support when those polled understand that in addition to defining marriage as between a man and a woman, such amendments bar same-sex couples from marrying.</p>
<p>Public Policy Polling which has been doing monthly polling on a similar amendment in North Carolina noted that there was a vast swing in support for the amendment depending on wording.</p>
<p>&#8220;Voters are against &#8216;prohibiting&#8217; recognition for gay couples. But if you word it in such a way that all you&#8217;re doing is defining marriage as between one man and one woman, voters are ok with that,&#8221; <a href="http://www.publicpolicypolling.com/main/2011/10/nc-marriage-amendment-starts-with-lead.html#more">said PPP&#8217;s Tom Jensen</a>. &#8220;You&#8217;re asking about the same thing in both cases, but the semantics make a huge difference and Republicans clearly know what they&#8217;re doing with the language that&#8217;s on the ballot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/91437/minnesota-poll-48-percent-back-anti-gay-marriage-amendment/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Poll: Majority of Wis. residents disapprove of Walker, split on recall</title>
		<link>http://minnesotaindependent.com/90982/poll-majority-of-wis-residents-disapprove-of-walker-split-on-recall</link>
		<comments>http://minnesotaindependent.com/90982/poll-majority-of-wis-residents-disapprove-of-walker-split-on-recall#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:07:06 +0000</pubDate>
		<dc:creator>Jon Collins</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Justice/Civil Liberties]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[SCott Walker]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=90982</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/scott-walker.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Wisconsin Gov. Scott Walker. Photo: WisPolitics.com" title="scott-walker" margin-bottom="2px" />The pollster said Walker could benefit if the recall effort became a referendum on the wisdom of recalls rather than his performance in office.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/scott-walker.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Wisconsin Gov. Scott Walker. Photo: WisPolitics.com" title="scott-walker" margin-bottom="2px" /><p>A poll released Sunday found that a majority of Wisconsin residents disapprove of Gov. Scott Walker&#8217;s performance in office, although state residents split on whether he should be recalled.</p>
<p>The survey by the <a href="http://wpri.org/">Wisconsin Policy Research Institute</a> mirrors results six months ago. Fifty-six percent of those surveyed strongly or somewhat disapproved of Walker, while 42 percent somewhat or strongly approved.</p>
<p>The poll also found Wisconsin residents had grown less pessimistic about the economy in the last six months.</p>
<p>“There is a rising sense of optimism, and tempers that were flaring in March are subsiding a bit,&#8221; said University of Chicago Professor Will Howell, who directed the poll, in a statement. &#8221;Interestingly, this is has not redounded to the benefit of the governor.”</p>
<p>Howell said Walker could benefit if the recall effort came to be about the economy or recall elections rather than his performance in office.</p>
<p>And in the battleground state of Wisconsin, the poll found high support for Pres. Barack Obama, 54-42, with Obama beating all Republican challengers by at least 10 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/90982/poll-majority-of-wis-residents-disapprove-of-walker-split-on-recall/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bachmann&#8217;s campaign manager charts her &#8216;path to victory&#8217;</title>
		<link>http://minnesotaindependent.com/88818/bachmanns-campaign-manager-charts-her-path-to-victory</link>
		<comments>http://minnesotaindependent.com/88818/bachmanns-campaign-manager-charts-her-path-to-victory#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:14:32 +0000</pubDate>
		<dc:creator>Jon Collins</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[rick perry]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=88818</guid>
		<description><![CDATA[Nahigian said the campaign expects to "compete" in New Hampshire, but not "dominate" like it plans to in Iowa. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_88819" class="wp-caption alignleft" style="width: 313px"><img class="size-full wp-image-88819 " title="Bachmann video" src="http://images.minnesotaindependent.com/Bachmann-video.png" alt="" width="303" height="206" /><p class="wp-caption-text">A screenshot from the new video. </p></div>
<p>The presidential campaign of U.S. Rep. Michele Bachmann released a <a href="http://www.youtube.com/watch?v=K10ueoYLqko">video</a> Tuesday featuring campaign manager Keith Nahigian outlining Bachmann&#8217;s &#8220;path to victory,&#8221; which includes a must-win scenario in Iowa.</p>
<p>&#8220;This is the beginning of the track to the presidency. She has to win Iowa then move on from there,&#8221; Nahigian narrates over the low-tech video. &#8220;Normally that happens and it triggers a lot of infusion of money, of support and a momentum wave of media that will take you all the way through. By winning Iowa she will be on the path to victory.&#8221;</p>
<p>Nahigian said the campaign expects to &#8220;compete&#8221; in New Hampshire, but not &#8220;dominate&#8221; like it plans to in Iowa.</p>
<p>&#8220;If she wins in Iowa, does well in NH, wins SC, she is basically on a very good path to win the nomination,&#8221; Nahigian said. &#8220;We are on the exact path that we designed and the exact path to victory.&#8221;</p>
<p>Bachmann has <a href="http://minnesotaindependent.com/88708/video-bachmann-gop-doesnt-need-to-nominate-a-moderate-for-president">slipped to the back of the Republican pack in national polls</a>. Some venues have also raised questions, citing the quality of another recent video, about her <a href="http://www.nytimes.com/2011/09/23/us/politics/in-reversal-bachmanns-struggles-now-include-money.html">ability to raise funds</a> to compete with big spenders like Mitt Romney and Rick Perry.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/88818/bachmanns-campaign-manager-charts-her-path-to-victory/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gallup: Minnesota has nation&#8217;s third lowest uninsured rate</title>
		<link>http://minnesotaindependent.com/87356/gallup-minnesota-has-nations-third-lowest-uninsured-rate</link>
		<comments>http://minnesotaindependent.com/87356/gallup-minnesota-has-nations-third-lowest-uninsured-rate#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:00:13 +0000</pubDate>
		<dc:creator>Andy Birkey</dc:creator>
				<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=87356</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/healthcare-sign.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="healthcare sign" title="healthcare sign" margin-bottom="2px" />Minnesota has the third lowest number of residents lacking health insurance coverage, according to a survey by Gallup. The state ranks below Massachusetts and Vermont, two New England states that have instituted universal health care insurance programs. According to the survey, 9.4 percent of Minnesotans lack health insurance. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/healthcare-sign.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="healthcare sign" title="healthcare sign" margin-bottom="2px" /><p>Minnesota has the third lowest number of residents lacking health insurance coverage, <a href="http://www.gallup.com/poll/146579/Texans-Likely-Uninsured-Mass-Residents-Least.aspx">according to a survey by Gallup</a>. The state ranks below Massachusetts and Vermont, two New England states that have instituted universal health care insurance programs. According to the survey, 9.4 percent of Minnesotans lack health insurance. <span id="more-87356"></span></p>
<p>Massachusetts topped the list of states with the lowest number of uninsured at 5.3 percent. In 2006, the state instituted a mandate requiring residents to carry health insurance. Vermont has the second lowest uninsured rate at 9.2 percent. Vermont recently enacted the nation&#8217;s first single-payer health care system.</p>
<p>Rounding out the top 10 were Connecticut, Hawaii, Pennsylvania, Wisconsin, Maryland, New Jersey and Delaware.</p>
<p>Despite the strong showing in the state-based rankings, Minnesota&#8217;s rate of uninsured has climbed over the last few years from 8.7 percent in 2009.</p>
<p>Minnesota <a href="http://www.gallup.com/poll/146579/Texans-Likely-Uninsured-Mass-Residents-Least.aspx">also placed third in 2010</a> and 2009, <a href="http://www.gallup.com/poll/122387/uninsured-highest-percentage-texas-lowest-mass.aspx">according to Gallup</a>. The Midwest and Northeast have historically had low uninsured rates.</p>
<p>The bottom ten were all southern states, except for California and Alaska. Texas had the highest percent of uninsured with 27.4 percent followed by Mississippi, Alaska, Florida, Oklahoma, California, Louisiana, Arkansas, North Carolina and Georgia. Texas has consistently led the nation in having the highest percentage of its population without health insurance in the Gallup survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/87356/gallup-minnesota-has-nations-third-lowest-uninsured-rate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bachmann&#8217;s campaign in trouble after lackluster debate performance</title>
		<link>http://minnesotaindependent.com/87432/bachmanns-campaign-in-trouble-after-lackluster-debate-performance</link>
		<comments>http://minnesotaindependent.com/87432/bachmanns-campaign-in-trouble-after-lackluster-debate-performance#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:41:57 +0000</pubDate>
		<dc:creator>Jon Collins</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[rick perry]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=87432</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/Bachmann-5007.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Michele Bachmann. Photo: Andy Birkey, Minnesota Independent" title="Bachmann 500" margin-bottom="2px" />U.S. Rep. Michele Bachmann didn't make any comments in the first fifteen minutes of the debate. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/Bachmann-5007.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Michele Bachmann. Photo: Andy Birkey, Minnesota Independent" title="Bachmann 500" margin-bottom="2px" /><p>It was less than a month ago that U.S. Rep. Michele Bachmann took top honors in the <a href="http://minnesotaindependent.com/86260/bachmann%E2%80%99s-straw-poll-victory-may-be-short-lived-iowa-pundits-say">Iowa Straw Poll</a> and was surging in national polls. But for many observers, her performance in the Republican presidential debate last night cemented her campaign&#8217;s steady decline.</p>
<p>Until Texas Gov. Rick Perry&#8217;s entrance, Bachmann was viewed as the main threat to frontrunner Mitt Romney. Because of her dramatic performance in earlier debates, this debate was viewed as her main hope to recapture her former inertia after polls showed <a href="http://minnesotaindependent.com/87403/bachmann-slipping-in-national-polls">her performance slipping</a>. But she was a small presence in the debate, and didn&#8217;t receive a question from moderators until after they&#8217;d asked a question of former Utah Gov. Jon Huntsman, who has dawdled at about one percent in the polls.</p>
<p>While Romney and Perry earned much of the media&#8217;s gaze with some low-level sniping, Bachmann focused her attacks on Pres. Barack Obama, primarily on his health care reform efforts, although her comments didn&#8217;t much distinguish her in a debate where all her opponents shared similar stances.</p>
<p>&#8220;As I go across the country and speak to small business people, men and woman, Obamacare is leading them to not create jobs. We know that from the non-partisan Congressional Budget Office, but I know it firsthand from speaking to people,&#8221; she said. &#8220;Obamacare is clearly leading to job-killing regulations not job-creating regulations.&#8221;</p>
<p>The media consensus is that Bachmann missed an opportunity to stand out in this debate. The <a href="http://www.latimes.com/news/politics/la-pn-michele-bachmann-debate-20110907,0,4923330.story">Los Angeles Times</a> titled a post-debate story, &#8220;As Perry and Romney spar, Bachmann fades.&#8221; <a href="http://swampland.time.com/2011/09/08/the-republican-debate/">Time magazine&#8217;s Joe Klein</a> asserts that it&#8217;s now a two-way race, lumping Bachmann into his column in a category for third-tier candidates called &#8220;The Others.&#8221;</p>
<p>In a further sign of bad news for Bachmann&#8217;s campaign, <a href="http://www.reuters.com/article/2011/09/08/us-usa-campaign-bachmann-idUSTRE78718820110908?feedType=RSS&amp;feedName=domesticNews">Reuters </a>broke news Thursday that the <a href="http://minnesotaindependent.com/87289/michele-bachmann-ed-rollins-david-polyansky">high-level staff changes</a> in Bachmann&#8217;s campaign were due to personnel issues and disagreements about the day-to-day running of her campaign.</p>
<p>As <a href="http://abcnews.go.com/blogs/politics/2011/09/despite-past-successes-bachmann-delivers-oddly-subdued-debate-performance/">ABC News </a>notes, Bachmann&#8217;s campaign, which formerly sent out flurries of emails and statements, sent out only one press release about the debate (and an additional release about Bachmann&#8217;s energy stances): &#8221;Bachmann closed out the debate by affirming she is the strong leader the country needs during these uncertain times – not more speeches and Washington politics.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/87432/bachmanns-campaign-in-trouble-after-lackluster-debate-performance/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bachmann slipping in national polls</title>
		<link>http://minnesotaindependent.com/87403/bachmann-slipping-in-national-polls</link>
		<comments>http://minnesotaindependent.com/87403/bachmann-slipping-in-national-polls#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:07:22 +0000</pubDate>
		<dc:creator>Jon Collins</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[rick perry]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=87403</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/Bachmann-5006.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Bachmann 500" title="Bachmann 500" margin-bottom="2px" />Following a quick ascendance to the front of the race for the Republican presidential nomination last month, recent polls show U.S. Rep. Michele Bachmann steadily losing support.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/Bachmann-5006.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Bachmann 500" title="Bachmann 500" margin-bottom="2px" /><p>Following a quick ascendance to the front of the race for the Republican presidential nomination last month, recent polls show U.S. Rep. Michele Bachmann steadily losing support.</p>
<p>A <a href="http://www.washingtonpost.com/wp-srv/politics/polls/postabcpoll_090111.html">Washington Post-ABC News poll</a> conducted between Aug. 29 and Sept. 1 found Bachmann with only six percent of the support among both Republican-leaning voters and the general public. In the month and a half since previous poll was conducted, Bachmann lost about half her supporters. She currently trails Texas Gov. Rick Perry, former Massachussets Gov. Mitt Romney, former Alaska Gov. Sarah Palin and U.S. Rep. Ron Paul of Texas.</p>
<table width="478" height="205">
<colgroup>
<col width="192"></col>
<col width="*"></col>
<col width="*"></col>
</colgroup>
<tbody>
<tr>
<td></td>
<td><strong>Support among general population</strong></td>
<td><strong>Support among Republican-leaning voters</strong></td>
</tr>
<tr>
<td><strong>Rick Perry</strong></td>
<td>27</td>
<td>29</td>
</tr>
<tr>
<td><strong>Mitt Romney</strong></td>
<td>22</td>
<td>23</td>
</tr>
<tr>
<td><strong>Sarah Palin</strong></td>
<td>14</td>
<td>14</td>
</tr>
<tr>
<td><strong>Ron Paul</strong></td>
<td>8</td>
<td>8</td>
</tr>
<tr>
<td><strong>Michele Bachmann</strong></td>
<td>6</td>
<td>6</td>
</tr>
<tr>
<td><strong>Newt Gingrich</strong></td>
<td>4</td>
<td>4</td>
</tr>
<tr>
<td><strong>Herman Cain</strong></td>
<td>3</td>
<td>3</td>
</tr>
<tr>
<td><strong>Jon Huntsman</strong></td>
<td>1</td>
<td>1</td>
</tr>
<tr>
<td><strong>Rick Santorum</strong></td>
<td>2</td>
<td>2</td>
</tr>
</tbody>
</table>
<h5><em>The poll had a margin of error of 3.5 percent.</em></h5>
<p>The official entrance of Rick Perry to the race could be to blame for Bachmann&#8217;s dwindling support—Perry leads the pack with the support of 29 percent of Republican-leaning voters.</p>
<p>But Bachmann appears to have larger problems too. Only four percent of those surveyed thought she would be the best candidate to defeat President Barack Obama. Only five percent thought she&#8217;d be the best candidate to deal with the economy. And Bachmann&#8217;s campaign has recently been wracked by a series of resignations, leading some to <a href="http://www.washingtonpost.com/blogs/the-fix/post/the-decline-and-fall-of-michele-bachmann/2011/09/06/gIQAx4hR7J_blog.html">speculate</a> that her campaign hit its high point by <a href="http://minnesotaindependent.com/86260/bachmann%E2%80%99s-straw-poll-victory-may-be-short-lived-iowa-pundits-say">winning the Iowa Straw Poll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/87403/bachmann-slipping-in-national-polls/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minnesota fair-goers reject constitutional ban on same-sex marriage</title>
		<link>http://minnesotaindependent.com/87326/minnesota-fair-goers-reject-constitutional-ban-on-same-sex-marriage</link>
		<comments>http://minnesotaindependent.com/87326/minnesota-fair-goers-reject-constitutional-ban-on-same-sex-marriage#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:25:19 +0000</pubDate>
		<dc:creator>Andy Birkey</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Lgbt]]></category>
		<category><![CDATA[marriage amendment]]></category>
		<category><![CDATA[Minnesota House Of Representatives]]></category>
		<category><![CDATA[minnesota state fair]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Same-sex Marriage]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=87326</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/same-sex-marriage-5001.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Richard Settle, Flickr" title="same sex marriage 500" margin-bottom="2px" />The Minnesota House of Representatives conducted its annual poll of legislative issues at the Minnesota State Fair this year, and among the questions was how fair-goers would vote on an amendment to the state constitution limiting marriage to one man and one woman and barring same-sex marriage for future generations. Poll respondents rejected the amendment with 29.8 percent voting "yes" and 66.5 percent voting "no."]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/same-sex-marriage-5001.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Richard Settle, Flickr" title="same sex marriage 500" margin-bottom="2px" /><p>The Minnesota House of Representatives conducted its annual poll of legislative issues at the Minnesota State Fair this year, and among the questions was how fair-goers would vote on an amendment to the state constitution limiting marriage to one man and one woman and barring same-sex marriage for future generations. Poll respondents rejected the amendment with 29.8 percent voting &#8220;yes&#8221; and 66.5 percent voting &#8220;no.&#8221;<span id="more-87326"></span></p>
<p>According to the House, the poll &#8220;is an informal, unscientific survey of issues discussed in prior legislative sessions.&#8221;</p>
<p>Both sides of the debate over the amendment <a href="http://minnesotaindependent.com/87101/state-fair-becomes-first-battleground-on-anti-gay-marriage-amendment">rallied their troops to the fair to vote in the poll.</a> Minnesota for Marriage, which supports a constitutional ban on same-sex marriage, and Minnesotans United for All Families, which opposes the amendment, sent email alerts to activists during the fair urging them to take the poll.</p>
<p>The poll had by far the highest turnout ever: 12,549 people took the poll compared to 9,926 last year.</p>
<p>Other controversial issues were on the poll this year as well. A slight majority favored requiring showing a photo identification in order to vote (50.8 to 46.4 percent), a majority objected to allowing the Legislature to call a special session (25.4 to 64.2 percent), and a slight majority approved of gambling expansion to generate new government revenue (51.6 to 40.1 percent).</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/87326/minnesota-fair-goers-reject-constitutional-ban-on-same-sex-marriage/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Backers of anti–gay marriage amendment tout flawed poll</title>
		<link>http://minnesotaindependent.com/83074/anti-gay-marriage-amendment-backers-tout-flawed-poll</link>
		<comments>http://minnesotaindependent.com/83074/anti-gay-marriage-amendment-backers-tout-flawed-poll#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:19:43 +0000</pubDate>
		<dc:creator>Andy Birkey</dc:creator>
				<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Alliance Defense Fund]]></category>
		<category><![CDATA[Lgbt]]></category>
		<category><![CDATA[marriage amendment]]></category>
		<category><![CDATA[minnesota catholic conference]]></category>
		<category><![CDATA[Minnesota Family Council]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Same-sex Marriage]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=83074</guid>
		<description><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/same-sex-marriage-5001.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Richard Settle, Flickr" title="same sex marriage 500" margin-bottom="2px" />Minnesota for Marriage is touting a poll released last week by the religious right group, Alliance Defense Fund, that showed a majority of Americans believe that marriage should be defined as between one man and one women. That poll, which found 62 percent of Americans back that definition, was conducted by Republican pollster Public Opinion Strategies and has been criticized for its odd sampling as well as biased questioning. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://images.minnesotaindependent.com/same-sex-marriage-5001.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Richard Settle, Flickr" title="same sex marriage 500" margin-bottom="2px" /><p>Minnesota for Marriage is touting a poll released last week by the religious right group, Alliance Defense Fund, that showed a majority of Americans believe that marriage should be defined as between one man and one women. That poll, which found 62 percent of Americans back that definition, was conducted by Republican pollster Public Opinion Strategies and has been criticized for its odd sampling as well as biased questioning. <span id="more-83074"></span></p>
<p>&#8220;The proof is in the pudding,&#8221; said Chuck Darrell, director of communications of the Minnesota Family Council, in a press release on Wednesday. But the <a href=" http://minnesotaindependent.com/82850/religious-right-marriage-poll-contrasts-other-recent-surveys">poll differs starkly</a> with several others that have found a slight majority of Americans support legalizing gay marriage.</p>
<p>The poll&#8217;s sample left out anybody who comments on political blogs, anyone who works in politics and anyone who works in media, prompting critics to note that it would exclude anyone who follows the gay marriage issue closely.</p>
<p>Another difference is in the wording. <a href="http://washingtonindependent.com/111398/gay-marriage-poll-released-by-religious-right-group-was-intentionally-skewed">The poll asked voters to weigh</a> in on the definition of marriage as opposed to the legality of gay marriage.</p>
<p>“A key difference is that these [mainstream] polls focused on legality rather than the ‘definition’ of marriage,” the group Faith and  Public Life wrote in response to the poll. “Given that the political debate surrounding same-sex marriage pertains to legislation rather than the contents of the dictionary, it’s hard to see the relevance of ADF’s data. It certainly is interesting, but it’s not even close to a refutation of the overwhelming body of current nonpartisan opinion research pointing to majority support for legal recognition of same-sex marriage.”</p>
<p>Still, proponents of the anti–gay marriage amendment said it was proof that they are on the side of voters.</p>
<p>&#8220;The results of the ADF poll show clearly that a strong majority of Americans, and surely a strong majority of Minnesotans, believe that marriage is a unique institution that should remain only between a man and a woman,&#8221; said Jason Adkins, Executive Director of the Minnesota Catholic Conference, the policy wing of the Roman Catholic Church in Minnesota. &#8220;In the survey, voters saw marriage as &#8216;special&#8217; and most importantly, they saw the direct connection between marriage, stable families, and the benefits to children.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/83074/anti-gay-marriage-amendment-backers-tout-flawed-poll/feed</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
