<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent: News. Politics. Media. &#187; ruling</title>
	<atom:link href="http://minnesotaindependent.com/tag/ruling/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:39:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senate election trial court says system&#8217;s OK, won&#8217;t review most kinds of ballots</title>
		<link>http://minnesotaindependent.com/26526/senate-election-contest-judges-rule-out-12-of-19-kinds-of-rejected-absentee-ballots</link>
		<comments>http://minnesotaindependent.com/26526/senate-election-contest-judges-rule-out-12-of-19-kinds-of-rejected-absentee-ballots#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:06:00 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[absentee ballots]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[election contest]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=26526</guid>
		<description><![CDATA[The three judges who will decide whether Norm Coleman prevails in his election contest of Minnesota&#8217;s Senate recount limited their scope late today by ruling out re-examination of at least 12 out of 19 ballot categories. 
&#8220;[T]he facts presented thus far do not show a wholesale disenfranchisement of absentee voters in the 2008 general election,&#8221;  the judges [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_26133" class="wp-caption alignleft" style="width: 286px"><a href="http://www.theuptake.org"><img class="size-full wp-image-26133" title="3-judge-panel" src="http://minnesotaindependent.com/wp-content/uploads/2009/02/3-judge-panel.jpg" alt="Judges Hayden" width="276" height="109" /></a><p class="wp-caption-text">Judges Hayden, Marden and Reilly. Photo: The UpTake</p></div>
<p>The three judges who will decide whether Norm Coleman prevails in his election contest of Minnesota&#8217;s Senate recount limited their scope late today by ruling out re-examination of at least 12 out of <a href="http://minnesotaindependent.com/26111/court-to-coleman-and-franken-streamline">19 ballot categories</a>. </p>
<p>&#8220;[T]he facts presented thus far do not show a wholesale disenfranchisement of absentee voters in the 2008 general election,&#8221;  the judges wrote in a 17-page order and memorandum <a href="http://minnesotaindependent.com/wp-content/uploads/2009/02/order_following_hearing.pdf">(pdf)</a>. <span id="more-26526"></span>&#8220;[T]here is no systemic problem of disenfranchisement in the state&#8217;s election system, including in its absentee-balloting procedures.&#8221;</p>
<p>At a <a href="http://minnesotaindependent.com/26318/live-video-coleman-and-franken-tell-court-which-kinds-of-rejected-ballots-to-count">hearing</a> Thursday, former Sen. Norm Coleman had argued that most kinds of ballots in the court&#8217;s 4,800-ballot pool be counted, while challenger Al Franken &#8212; who still holds a 225-vote lead from the recount &#8212; had argued for far fewer.</p>
<p>The upshot, according to The UpTake, is that the <a href="http://the-uptake.groups.theuptake.org/en/videogalleryView/id/1710/">court&#8217;s pool has been cut to about 3,500 ballots</a> &#8212; with the onus on Coleman to show ballots were lawfully cast, not only wrongfully rejected. </p>
<p>In ruling categories of rejected ballots out of further examination, the judges said that non-registered voters&#8217; votes were not cast legally, even if the voters&#8217; failure to register was somehow the fault of election officials.</p>
<p>The same goes for absentee ballots from voters who one way or another didn&#8217;t meet legal requirements; ballots for which registration and ballot envelope addresses don&#8217;t match; ballots for which the voter didn&#8217;t sign the application or return envelope; and ballots for which a notarization doesn&#8217;t carry  a stamp or seal. They are not, in the court&#8217;s view, legally cast.</p>
<p>Nor are ballots legal for two other categories: those from voters not registered in the precinct for which the ballot was submitted and absentee ballots received past legal deadlines.</p>
<p>Here are the seven kinds (some <a href="http://thehill.com/leading-the-news/court-narrows-focus-in-coleman-lawsuit-2009-02-13.html">reports</a> read the court order as saying six) of previously rejected absentee ballots the court appears to have ruled today that it <em>may</em> examine. <strong>Ballots that were:</strong></p>
<p>- Returned by a non-registered voter in an absentee ballot return envelope on which no box in the proof of residence portion of the envelope is checked by the witness.</p>
<p>- Cast by a voter registered and eligible to vote in a precinct who was issued a ballot for the wrong precinct due to an official error.</p>
<p>- Submitted from overseas where there is no evidence that the voter submitted a Federal Post Card Application or absentee ballot application.</p>
<p>- Cast by a voter where there is no independent evidence that the voter completed an absentee ballot application.</p>
<p>- Submitted in an absentee ballot return envelope in which the witness certification is signed by a non-notary witness who failed to provide a street address.</p>
<p>- Submitted within a non-registered voter absentee ballot return envelope on which the voter failed to sign the certification&#8217;s signature box but did sign the envelope elsewhere.</p>
<p>- Cast by a non-registered voter who was not registered to vote in the precinct encompassing the voter&#8217;s address on the absentee ballot return envelope and absentee ballot application.</p>
<p>- Cast by a voter not registered to vote within the precinct in which he or she resides.</p>
<p>Here are the 12 kinds (though some reports say 13) of rejected absentee ballots summarized above that the court ruled today it <em>won&#8217;t</em> examine. <strong>They include ballots that were:</strong></p>
<p>- Submitted by a voter in an absentee ballot return envelope on which the voter&#8217;s address is not the same as the information provided on the absentee ballot application.</p>
<p>- Submitted by a voter in absentee ballot return envelope in which the witness certification on the absentee ballot return envelope is signed by a person identified as a notary public but no notarial seal or stamp is affixed to the envelope.</p>
<p>- Cast by a non-registered voter who hasn&#8217;t submitted proper voter registration materials even if the voter wasn&#8217;t issued materials due to an official error.</p>
<p>- Submitted by a voter in an absentee ballot return envelope in which the voter failed to sign the certificate of eligibility on the absentee ballot return envelope where a sticker placed by election officials obstructs the certificate or signature block.</p>
<p>- Cast by a voter whose absentee ballot application does not contain a signature.</p>
<p>- Submitted by a non-registered voter who failed to sign voter-registration materials.</p>
<p>- Cast by a voter whose absentee ballot application was signed by another unless the application was signed by another individual in accordance with Minn. Stat. 645.44, subd. 14.</p>
<p>- Submitted from overseas but arrived late.</p>
<p>- Dropped off on Election Day in person.</p>
<p>- Dropped off by a proper agent on Election Day but after the statutory deadline for delivery.</p>
<p>- Cast by a non-registered voter who has failed to register to vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/26526/senate-election-contest-judges-rule-out-12-of-19-kinds-of-rejected-absentee-ballots/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Court order to count 24 votes likely raises Franken&#8217;s lead to 249</title>
		<link>http://minnesotaindependent.com/26043/court-order-to-count-25-votes-likely-raises-frankens-lead-to-250</link>
		<comments>http://minnesotaindependent.com/26043/court-order-to-count-25-votes-likely-raises-frankens-lead-to-250#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:43:29 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Slot 3]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[24 ballots]]></category>
		<category><![CDATA[25 ballots]]></category>
		<category><![CDATA[absentee ballots]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[election contest]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=26043</guid>
		<description><![CDATA[Al Franken likely increased his lead over former U.S. Sen. Norm Coleman to 249 votes after the three-judge panel presiding over the Minnesota Senate election contest ordered that 24 absentee ballots be counted. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2009/02/al4.jpg"><img class="alignleft size-thumbnail wp-image-26045" title="al4" src="http://minnesotaindependent.com/wp-content/uploads/2009/02/al4-150x37.jpg" alt="al4" width="150" height="37" /></a>Al Franken likely increased his lead over former U.S. Sen. Norm Coleman to 249 votes after the three-judge panel presiding over the Minnesota Senate election contest <a href="http://www.mncourts.gov/Documents/2/Public/Civil/21009%20coleman%20franken/Order_Granting_in_Part_and_Denying_in_Part_Petitioners_Motion_for_Summary_Judgment.pdf">ordered that 24 absentee ballots be counted</a>. The court order requires local officials to send 24 ballots (13 from two metro counties, 10 from around the state) to Secretary of State Mark Ritchie, as well as a 24th as-yet-unopened ballot from Dakota County that&#8217;s believed to contain a voter registration application within the ballot&#8217;s secrecy envelope. <span id="more-26043"></span></p>
<p>At least some of the ballots belong to voters who filed court affidavits suggesting <a href="http://www.twincities.com/allheadlines/ci_11670925">they support Franken</a>. The ruling may usher in more such additions to the recount tally that could eventually add votes to the tallies of both Franken, a Democrat, and Coleman, a Republican.</p>
<p>UPDATE: This post has been corrected. Originally the order appeared to list 25 ballots, but the voter whose application may be inside her ballot envelope was listed twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/26043/court-order-to-count-25-votes-likely-raises-frankens-lead-to-250/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MnIndy video: Franken&#8217;s forces cheer judge&#8217;s ruling on rejected absentee ballots</title>
		<link>http://minnesotaindependent.com/18042/mnindy-video-frankens-forces-cheer-judges-ruling-on-rejected-absentee-ballots</link>
		<comments>http://minnesotaindependent.com/18042/mnindy-video-frankens-forces-cheer-judges-ruling-on-rejected-absentee-ballots#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:32:32 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Slot 3]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[absentee ballots]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[marc elias]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[Press Conference]]></category>
		<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[ruling]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=18042</guid>
		<description><![CDATA[At a Wednesday press conference, Al Franken for Senate attorney Marc Elias cheered today&#8217;s Ramsey County District Court ruling that the county must provide the campaign with information about whose absentees ballots were rejected in the election earlier this month. Brief video highlight clip after the jump.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/elias-square.jpg"><img class="alignleft size-thumbnail wp-image-18044" title="elias-square" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/elias-square-150x150.jpg" alt="" width="150" height="150" /></a>At a Wednesday press conference, Al Franken for Senate attorney Marc Elias cheered today&#8217;s Ramsey County District Court ruling that the county must provide the campaign with information about whose absentees ballots were rejected in the election earlier this month. Brief video highlight clip after the jump.</p>
<p><span id="more-18042"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/iiA5pzaZL1M" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/iiA5pzaZL1M"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/18042/mnindy-video-frankens-forces-cheer-judges-ruling-on-rejected-absentee-ballots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MnIndy video: Coleman&#8217;s staff ejects reporter from press conference</title>
		<link>http://minnesotaindependent.com/18031/mnindy-video-colemans-staff-ejects-reporter-from-press-conference</link>
		<comments>http://minnesotaindependent.com/18031/mnindy-video-colemans-staff-ejects-reporter-from-press-conference#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:07:55 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Center For Independent Media]]></category>
		<category><![CDATA[cim]]></category>
		<category><![CDATA[ejected]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[independent media]]></category>
		<category><![CDATA[mnindy]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[Press Conference]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Uptake]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=18031</guid>
		<description><![CDATA[U.S. Sen. Norm Coleman's campaign staff ejected a Minnesota Independent reporter from a press conference at campaign headquarters Wednesday afternoon. The MnIndy reporter made it as far as the inside of a small press conference room at a drab office park in St. Paul when a staffer asked who he represented and on that basis said the reporter would have to leave. In response to protests that MnIndy is a news outlet like others in the room, the staffer replied, "Right, and it's funded by George Soros," and escorted the reporter out. It's the fourth time the senator's campaign has denied access to local independent media at a media availability. Video (think "Blair Witch Project," set in a boring office interior) after the jump. Spoiler alert: Norm's door is extremely squeaky. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/11/norm-still.jpg"><img class="alignleft size-medium wp-image-18035" title="norm-still" src="http://minnesotaindependent.com/wp-content/uploads/2008/11/norm-still-300x287.jpg" alt="" width="300" height="287" /></a>U.S. Sen. Norm Coleman&#8217;s campaign staff ejected a Minnesota Independent reporter (that would be me) from a press conference at campaign headquarters Wednesday afternoon. I made it as far as the inside of a small press conference room at a drab office park in St. Paul where I was just about to settle into the chair that seemed least conveniently located to the exit when a staffer asked who I was with. When I said the Minnesota Independent, he said I&#8217;d have to leave. To my protest that MnIndy is a news outlet like others represented there, the staffer replied, &#8220;Right, and it&#8217;s funded by George Soros,&#8221; and he escorted me out. It&#8217;s the <a href="http://minnesotaindependent.com/17200/for-third-time-sen-coleman-denies-press-from-press-conference">fourth time</a> local independent media have been denied access to the senator&#8217;s media availability. Video (think Blair Witch Project in the most boring office interior on Earth) after the jump. Spoiler alert: Norm&#8217;s door is extremely squeaky.</p>
<p><span id="more-18031"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/rsX1KKH9Khg" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/rsX1KKH9Khg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/18031/mnindy-video-colemans-staff-ejects-reporter-from-press-conference/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
