<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; Sunlight Foundation</title>
	<atom:link href="http://minnesotaindependent.com/tag/sunlight-foundation/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Capitol cash: luncheon event raises funds for Ellison</title>
		<link>http://minnesotaindependent.com/27243/capitol-cash-luncheon-event-raises-funds-for-ellison</link>
		<comments>http://minnesotaindependent.com/27243/capitol-cash-luncheon-event-raises-funds-for-ellison#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:08:52 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keith Ellison]]></category>
		<category><![CDATA[National Democratic Club Townhouse]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=27243</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-27248" title="ellison" src="http://minnesotaindependent.com/wp-content/uploads/2009/02/ellison-116x150.jpg" alt="ellison" width="116" height="150" />A <a href="http://politicalpartytime.org/party/6916/http://politicalpartytime.org/party/6916/">fundraiser</a> for Rep. Keith Ellison is taking place at the National Democratic Club Townhouse  today in Washington. Admission to the luncheon affairs costs $500 for individuals. Those wishing to&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-27248" title="ellison" src="http://minnesotaindependent.com/wp-content/uploads/2009/02/ellison-116x150.jpg" alt="ellison" width="116" height="150" />A <a href="http://politicalpartytime.org/party/6916/http://politicalpartytime.org/party/6916/">fundraiser</a> for Rep. Keith Ellison is taking place at the National Democratic Club Townhouse  today in Washington. Admission to the luncheon affairs costs $500 for individuals. Those wishing to further ingratiate themselves to Ellison can shell out $5,000 to be listed as a host or $2,500 to be labeled a sponsor. The invite for the event is posted at the Sunlight Foundation&#8217;s <a href="http://politicalpartytime.org/">Party Time blog</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/27243/capitol-cash-luncheon-event-raises-funds-for-ellison/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open government advocates call for 72-hour hold on bailout bill vote</title>
		<link>http://minnesotaindependent.com/10883/open-government-advocates-call-for-72-hour-hold-on-bailout-bill-vote</link>
		<comments>http://minnesotaindependent.com/10883/open-government-advocates-call-for-72-hour-hold-on-bailout-bill-vote#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:28:49 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ellen Miller]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=10883</guid>
		<description><![CDATA[<a href="http://www.fun2fun.info/new-us-dollar-in-circulation.html"><img class="alignnone size-medium wp-image-10594" title="dollarscreams" src="http://minnesotaindependent.com/wp-content/uploads/2008/09/dollarscreams-300x119.jpg" alt="" width="300" height="119" /></a>The Sunlight Foundation, a nonprofit group that advocates for transparency in government, is <a href="http://www.sunlightfoundation.com/presscenter/releases/2008/09/29/sunlight-foundation-petition-urges-congress-wait-7/">urging</a> Congress to wait at least 72 hours before voting on the $700 billion bailout bill. The group has started a <a href="http://bsd.sunlightfoundation.com/page/petition/ReadItFirst">petition</a> seeking the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fun2fun.info/new-us-dollar-in-circulation.html"><img class="alignnone size-medium wp-image-10594" title="dollarscreams" src="http://minnesotaindependent.com/wp-content/uploads/2008/09/dollarscreams-300x119.jpg" alt="" width="300" height="119" /></a>The Sunlight Foundation, a nonprofit group that advocates for transparency in government, is <a href="http://www.sunlightfoundation.com/presscenter/releases/2008/09/29/sunlight-foundation-petition-urges-congress-wait-7/">urging</a> Congress to wait at least 72 hours before voting on the $700 billion bailout bill. The group has started a <a href="http://bsd.sunlightfoundation.com/page/petition/ReadItFirst">petition</a> seeking the extra time for the public to weigh in on the <a href="http://publicmarkup.org/bill/emergency-economic-stabilization-act-2008/">110-page bill</a>. &#8220;This isn&#8217;t a bill to rename a few courthouses; this bill is Congress&#8217;s biggest intervention in the economy in decades,&#8221; said Ellen Miller, the Sunlight Foundation&#8217;s executive director, in a statement released this morning. &#8220;This important legislation deserves more time for public scrutiny.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/10883/open-government-advocates-call-for-72-hour-hold-on-bailout-bill-vote/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Party crashers: Who gets in to the corporate shindigs at the RNC and DNC?</title>
		<link>http://minnesotaindependent.com/5466/party-crashers-who-gets-in-to-the-corporate-shindigs-at-the-rnc-and-dnc</link>
		<comments>http://minnesotaindependent.com/5466/party-crashers-who-gets-in-to-the-corporate-shindigs-at-the-rnc-and-dnc#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:26:08 +0000</pubDate>
		<dc:creator>Molly Priesmeyer</dc:creator>
				<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[DNC 2008]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[RNC 2008]]></category>
		<category><![CDATA[Slot 3]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Political Party Time]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com/?p=5466</guid>
		<description><![CDATA[Forget the stadiums and corporate-named mega-entertainment centers. The real stories are what's happening at the corporate-themed parties. The Sunlight Foundation's Political Party Time blog is planning to crash a handful of parties at the DNC and RNC hosted by big-influence lobbyists and corporations to highlight the money funnel that makes up Washington. But so far, the velvet rope is more like a wall of gold bricks. ]]></description>
			<content:encoded><![CDATA[<p>Forget the stadiums and corporate-named mega-entertainment centers. The real stories are what&#8217;s happening at the corporate-themed parties. The Sunlight Foundation&#8217;s Political Party Time blog is planning to crash a handful of parties at the DNC and RNC hosted by big-influence lobbyists and corporations to highlight the money funnel that makes up Washington. But so far, the velvet rope is more like a wall of gold bricks. You can follow the party attempts and turndowns at their <a href="http://http://www.politicalpartytime.org./" target="_blank">web site</a> or on <a href="http://http://twitter.com/SFpartytime" target="_blank">Twitter</a>.</p>
<p>So just who are the folks attending all of these corporate-sponsored shindigs in Denver? Apparently even the names of those flocking to the &#8220;well-attended&#8221; events is a secret buried deep underneath the caviar. Of course, these invite-only quid-pro-quo parties are all about fundraising and currying favors. But FEC rules state that such events must be &#8220;widely attended&#8221; and at least 25 attendees cannot be members of Congress. So who&#8217;s making sure the party rules are followed?  That would be &#8220;no one&#8221; as well. Check out the video below:<br />
<span id="more-5466"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="319" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="qik_player" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="userlock=true&amp;streamname=d88ea791162944fd9e849e4e9222bb22&amp;vid=232835&amp;safelink=sunlight" /><param name="src" value="http://www.qik.com/swfs/qik_player.swf" /><embed id="qik_player" type="application/x-shockwave-flash" width="425" height="319" src="http://www.qik.com/swfs/qik_player.swf" flashvars="userlock=true&amp;streamname=d88ea791162944fd9e849e4e9222bb22&amp;vid=232835&amp;safelink=sunlight" bgcolor="#333333" wmode="transparent" quality="high" allowfullscreen="false" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/5466/party-crashers-who-gets-in-to-the-corporate-shindigs-at-the-rnc-and-dnc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How wealthy is Minnesota&#8217;s Congressional delegation?</title>
		<link>http://minnesotaindependent.com/3926/how-wealthy-is-minnesotas-congressional-delegation</link>
		<comments>http://minnesotaindependent.com/3926/how-wealthy-is-minnesotas-congressional-delegation#comments</comments>
		<pubDate>Thu, 15 May 2008 18:03:52 +0000</pubDate>
		<dc:creator>Paul Demko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Betty Mccollum]]></category>
		<category><![CDATA[Collin Peterson]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[James Oberstar]]></category>
		<category><![CDATA[Jim Ramstad]]></category>
		<category><![CDATA[John Kline]]></category>
		<category><![CDATA[Keith Ellison]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>
		<category><![CDATA[Tim Walz]]></category>

		<guid isPermaLink="false">http://www.minnesotaindependent.com.php5-9.websitetestlink.com/?p=3926</guid>
		<description><![CDATA[<img src="http://minnesotamonitor.com/upload/$20.png" width="220" align="left"/>Today is the deadline for members of Congress to file their 2008 personal <a href="http://www.opensecrets.org/pfds/index.php" target=_blank>financial disclosure forms</a>. The documents aren&#8217;t required to be posted electronically at present so it will be some time before they&#8217;re readily&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://minnesotamonitor.com/upload/$20.png" width="220" align="left">Today is the deadline for members of Congress to file their 2008 personal <a href="http://www.opensecrets.org/pfds/index.php" target=_blank>financial disclosure forms</a>. The documents aren&#8217;t required to be posted electronically at present so it will be some time before they&#8217;re readily available to the public. But a new web site created by the Sunlight Foundation provides some interesting insight into the personal wealth of Minnesota&#8217;s Congressional delegation.
<p>
The <a href="http://fortune535.sunlightprojects.org/state/fl/" target=_blank>Fortune 535 site</a> highlights the incomes of federal legislators and tracks how their wealth has changed since arriving in Congress. Unfortunately these numbers are merely ballpark estimates. Because legislators are only required to disclose financial ranges (e.g. $15,000 to $50,000) for their assets and liabilities, it&#8217;s impossible to come up with precise measurements of wealth.
<p>
But these calculations still produce some eye-popping figures. Most legislators, unsurprisingly, are much better off financially than when they first arrived in Washington. Rep. Darrell Issa, a California Republican, has seen his personal wealth balloon by $200 million in the eight years that he&#8217;s served in the House&#8211;more than any other member of Congress.&nbsp;
<p>
The most glaring figure from the <a href="http://fortune535.sunlightprojects.org/state/mn/" target=_blank>Minnesota delegation</a> is the net worth (or lack thereof) of Rep. Tim Walz for 2006: -$364,000. Among Walz&#8217;s liabilities: a home mortgage valued at between $250,000 and $500,000, a home equity loan estimated at $50,000 to $100,000, and three different credit card debts running between $10,000 and $50,000.
<p>
Meredith Salsbery, Walz&#8217;s director of communications, attributes his financial situation to the freshman legislator&#8217;s background as a modestly-paid teacher, along with a leave of absence to run his 2006 campaign. &#8220;They just incurred some additional debt while campaigning to serve the people of the first district,&#8221; she says. &#8220;It&#8217;s pretty understandable when you go on unpaid leave.&#8221;
<p>
Also among the Congressional paupers: Rep. Keith Ellison, with an estimated net worth of under $19,000. Only 35 of his legislative colleagues reported less wealth in 2006.
<p>
Perhaps Walz and Ellison should seek out some financial advice from fellow Democrat (and 33-year-legislative veteran) James Oberstar. In 2006 he was the richest member of the Minnesota delegation, according to the Sunlight Foundation, with a net worth of roughly $7 million. In 1978, the first year that legislators were required to release personal financial data, the only asset that Oberstar reported was a certificate of deposit valued at between $5,000 and $15,000. Today his stock holdings are in the millions.
<p>
Rep. Jim Ramstad will be leaving Congress with few worries about his financial future. The Republican legislator, who is stepping down after nine terms, reported roughly $6.5 million in assets at the end of 2006. That&#8217;s up from roughly $500,000 in assets in 1995.
<p>
The next wealthiest members of the Minnesota delegation: Michele Bachmann, Amy Klobuchar, Norm Coleman, John Kline, Betty McCollum, and Collin Peterson.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/3926/how-wealthy-is-minnesotas-congressional-delegation/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

