<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; u.s. census</title>
	<atom:link href="http://minnesotaindependent.com/tag/us-census/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Off committee, Coleman avoids Census chat with Bachmann</title>
		<link>http://minnesotaindependent.com/40342/coleman-bachmann-committees-census</link>
		<comments>http://minnesotaindependent.com/40342/coleman-bachmann-committees-census#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:01:02 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Bob Bennett]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[foreign affairs]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[jim inhofe]]></category>
		<category><![CDATA[jim rische]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[national/international]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[Saxby Chambliss]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[u.s. census]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=40342</guid>
		<description><![CDATA[<a href="http://minnesotaindependent.com/wp-content/uploads/2009/07/coleman-bachmann.jpg"><img title="coleman-bachmann" src="http://minnesotaindependent.com/wp-content/uploads/2009/07/coleman-bachmann-150x76.jpg" alt="coleman-bachmann" align=left width="150" height="76" /></a>Norm Coleman used to sit on the Senate Committee on Homeland Security and Government Affairs, which oversees the U.S. Census Bureau. But now that he&#8217;s out of the U.S. Senate, he won&#8217;t have to worry about turning a corner&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2009/07/coleman-bachmann.jpg"><img title="coleman-bachmann" src="http://minnesotaindependent.com/wp-content/uploads/2009/07/coleman-bachmann-150x76.jpg" alt="coleman-bachmann" align=left width="150" height="76" /></a>Norm Coleman used to sit on the Senate Committee on Homeland Security and Government Affairs, which oversees the U.S. Census Bureau. But now that he&#8217;s out of the U.S. Senate, he won&#8217;t have to worry about turning a corner at the Capitol and running into U.S. Rep. Michele Bachmann and her <a href="http://minnesotaindependent.com/37157/bachmann-wont-fill-out-full-census-fears-acorn">deep suspicions</a> about the Census. As with <a href="http://minnesotaindependent.com/40304/coleman-cornyn-agriculture-franken-klobuchar" target="_blank">Agriculture</a>, Coleman&#8217;s seats on Homeland Security and three other committees have been re-assigned.<span id="more-40342"></span></p>
<p>Utah&#8217;s <a href="http://www.sltrib.com/News/ci_12909767" target="_blank">Bob Bennett</a> nabbed the Homeland Security post. <a href="http://newsok.com/inhofe-joins-committee-on-foreign-relations/article/3386989" target="_blank">Jim Inhofe</a> of land-locked Oklahoma picked up Coleman&#8217;s seat on Foreign Relations. Idaho Sen. <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2436169/" target="_blank">Jim Risch</a> will take over the vacant seat on the Committee on Small Business and Entrepreneurship.</p>
<p>All were being held for Coleman, should he prevail in court and win re-election over Al Franken.</p>
<p>With Coleman gone, Minnesota won&#8217;t have representation on Homeland Security, Foreign Affairs or Small Business, since Sens. Amy Klobuchar and Al Franken aren&#8217;t members.</p>
<p>Klobuchar does sit on Agriculture, and Franken was assigned to the Special Committee on <a href="http://minnesotaindependent.com/38306/franken-sotomayor" target="_blank">Aging</a>, where Coleman&#8217;s seat fell to Georgia&#8217;s Saxby Chambliss, who unlike Coleman triumphed in a post-election showdown.</p>
<p>But even Klobuchar, sporting approval ratings among the highest in Minnesota, <a href="http://minnesotaindependent.com/40032/without-mentioning-bachmann-klobuchar-urges-minnesotans-to-fill-out-census" target="_blank">tip-toes by Bachmann</a> when speaking to Minnesotans about filling out their Census forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/40342/coleman-bachmann-committees-census/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dem oppo-research firm fills in Bachmann&#8217;s U.S. Census form for her</title>
		<link>http://minnesotaindependent.com/38535/bachmann-census-3rd-coast</link>
		<comments>http://minnesotaindependent.com/38535/bachmann-census-3rd-coast#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:57:21 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Justice/Civil Liberties]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[third coast research]]></category>
		<category><![CDATA[u.s. census]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=38535</guid>
		<description><![CDATA[<a href="http://minnesotaindependent.com/wp-content/uploads/2009/03/bachmann-chin-on-hand3.jpg"><img class="alignleft size-thumbnail wp-image-30185" title="bachmann-chin-on-hand3" src="http://minnesotaindependent.com/wp-content/uploads/2009/03/bachmann-chin-on-hand3-150x105.jpg" alt="bachmann-chin-on-hand3" width="150" height="105" /></a>A Democratic opposition-research firm has taken up the challenge of answering the 2010 U.S. Census questions that Rep. Michele Bachmann has <a href="http://minnesotaindependent.com/37157/bachmann-wont-fill-out-full-census-fears-acorn">vowed to leave blank</a>: everything except the number of people living at her house. Third Coast Research&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2009/03/bachmann-chin-on-hand3.jpg"><img class="alignleft size-thumbnail wp-image-30185" title="bachmann-chin-on-hand3" src="http://minnesotaindependent.com/wp-content/uploads/2009/03/bachmann-chin-on-hand3-150x105.jpg" alt="bachmann-chin-on-hand3" width="150" height="105" /></a>A Democratic opposition-research firm has taken up the challenge of answering the 2010 U.S. Census questions that Rep. Michele Bachmann has <a href="http://minnesotaindependent.com/37157/bachmann-wont-fill-out-full-census-fears-acorn">vowed to leave blank</a>: everything except the number of people living at her house. Third Coast Research tapped public sources to find most of the info, but the <a href="http://blogs.wsj.com/washwire/2009/07/02/rep-bachmann-and-the-census-how-much-data-is-private/" target="_blank">Wall Street Journal&#8217;s Washington Wire</a> points out that president Will Caskey had to leave some answers blank, in spite of his team&#8217;s efforts: </p>
<blockquote><p>He couldn’t find out quite everything about her: whether she is selling agricultural products in her home, the state of her mental health, how much she is spending on fuel, or her ancestry.</p></blockquote>
<p><span id="more-38535"></span></p>
<p>Bachmann&#8217;s office disputed the accuracy of some of Third Coast&#8217;s answers, but wouldn&#8217;t say which information was wrong. </p>
<p>See Third Coast&#8217;s handiwork for yourself at this <a href="http://minnesotaindependent.com/wp-content/uploads/2009/07/bachmann-census-memo.pdf" target="_blank">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/38535/bachmann-census-3rd-coast/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fellow Republicans talk down Bachmann from her U.S. Census protest</title>
		<link>http://minnesotaindependent.com/38401/bachmann-census-mchenry</link>
		<comments>http://minnesotaindependent.com/38401/bachmann-census-mchenry#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:25:51 +0000</pubDate>
		<dc:creator>David Weigel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[patrick mchenry]]></category>
		<category><![CDATA[u.s. census]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=38401</guid>
		<description><![CDATA[WASHINGTON &#8212; Rep. Patrick McHenry (R-N.C.) has <a href="http://www.youtube.com/watch?v=84GhFe0aB7I" target="_blank">spent several months</a> trying to draw attention to the issue of whether the census will be fair — that is, whether it will exclude sampling and whether it will be conducted&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_38408" class="wp-caption alignleft" style="width: 87px"><a href="http://minnesotaindependent.com/wp-content/uploads/2009/07/mchenry.jpg"><img class="size-full wp-image-38408" title="mchenry" src="http://minnesotaindependent.com/wp-content/uploads/2009/07/mchenry.jpg" alt="house.gov" width="77" height="102" /></a><p class="wp-caption-text">house.gov</p></div>
<p>WASHINGTON &#8212; Rep. Patrick McHenry (R-N.C.) has <a href="http://www.youtube.com/watch?v=84GhFe0aB7I" target="_blank">spent several months</a> trying to draw attention to the issue of whether the census will be fair — that is, whether it will exclude sampling and whether it will be conducted by the Department of Commerce. Rep. Michele Bachmann’s recent and repeated claims that she will not participate in part of the census have been overshadowing those issues. So today, McHenry and two other members of the Census Oversight Subcommittee, Lynn Westmoreland (R-Ga.) and John Mica (R-Fla.), are asking Bachmann to back down.<span id="more-38401"></span></p>
<p> </p>
<p>From their statement:</p>
<blockquote><p>We share Ms. Bachmann’s concerns about ACORN’s involvement in the 2010 Census and will continue pressuring the Bureau to follow their own guidelines for partnering organizations and dump ACORN. However, we can not emphasize enough how important it is for every individual to fill out their census forms.</p>
<p>Every elected representative in this country should feel a responsibility to encourage full participation in the census. To do otherwise is to advocate for a smaller share of federal funding for our constituents. Boycotting the constitutionally-mandated census is illogical, illegal and not in the best interest of our country.</p>
<p>The unfortunate irony is that Ms. Bachmann’s boycott only increases the likelihood that ACORN-recruited census takers will be dispatched to her constituents’ homes. Anyone who completes and returns their census form will remove any need for a census taker to visit their residence.</p>
<p>Furthermore, a boycott opens the door for partisans to statistically adjust census results. The partisan manipulation of census data would irreparably transform the census from being the baseline of our entire statistical system into a tool used to wield political power in Washington.</p></blockquote>
<p>You don’t usually hear Republicans criticizing a fellow member in such a public and official capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/38401/bachmann-census-mchenry/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Census data puts lie to Paulsen camp&#8217;s &#8216;demographics&#8217; line</title>
		<link>http://minnesotaindependent.com/11780/census-data-puts-lie-to-paulsen-camps-demographics-line</link>
		<comments>http://minnesotaindependent.com/11780/census-data-puts-lie-to-paulsen-camps-demographics-line#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:48:47 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Minnesota Legislature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 2]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[3rd District]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<category><![CDATA[Geoff Michel]]></category>
		<category><![CDATA[Jim Ramstad]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[Ron Carey]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[u.s. census]]></category>
		<category><![CDATA[Us Congress]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=11780</guid>
		<description><![CDATA[Is the Republican Party of Minnesota unaware of current demographics in the West Metro congressional district it has held for 50 years? U.S. Census data suggests that the suburban-identity politics that Republicans advanced last week writes off a third or more of the 3rd district's residents.]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/10/michel-and-carey-oct-1-still.jpg"></a></p>
<div id="attachment_11792" class="wp-caption alignleft" style="width: 310px"><a href="http://minnesotaindependent.com/wp-content/uploads/2008/10/michel-and-carey-oct-1-still.jpg"><img class="size-medium wp-image-11792" title="michel-and-carey-oct-1-still" src="http://minnesotaindependent.com/wp-content/uploads/2008/10/michel-and-carey-oct-1-still-300x222.jpg" alt="State Sen. Geoff Michel and state Republican party chair Ron Carey took the mic after a Madia press conference. " width="300" height="222" /></a><p class="wp-caption-text">State Sen. Geoff Michel and state Republican party chair Ron Carey took the mic after a Madia press conference. </p></div>
<p>Is the Republican Party of Minnesota unaware of current demographics in the West Metro congressional district it has held for 50 years? U.S. Census data suggests that the suburban-identity politics that Republicans advanced last week writes off a third or more of the 3rd District&#8217;s residents.<span id="more-11780"></span></p>
<p>Republican officials <a href="http://minnesotaindependent.com/11188/3rd-district-update-madia-ad-swats-back-paulsen-plays-bachelor-card-kstp-gives-dccc-mailer-f">claim the 3rd District&#8217;s demographic makeup</a> makes their candidate — state Rep. Erik Paulsen, a married-with-children homeowner — better suited to replace retiring Republican U.S. Rep. Jim Ramstad than DFLer Ashwin Madia, a single, childless renter.</p>
<p>Yet an examination of <a href="http://factfinder.census.gov/servlet/ADPTable?_bm=y&amp;-geo_id=500$50000US2703&amp;-context=adp&amp;-ds_name=ACS_2007_1YR_G00_&amp;-tree_id=307&amp;-_lang=en&amp;-_caller=geoselect&amp;-format=">the latest demographics from the U.S. Census</a> — released on Sept. 23, a week before the Republicans launched their demographic attacks — shows that the Republican concept of the suburban norm leaves out a significant minority of the 3rd District&#8217;s population.</p>
<p>Here&#8217;s what the <a href="http://factfinder.census.gov/servlet/ADPTable?_bm=y&amp;-geo_id=50000US2703&amp;-qr_name=ACS_2007_1YR_G00_DP4&amp;-context=adp&amp;-ds_name=&amp;-tree_id=307&amp;-_lang=en&amp;-redoLog=true&amp;-format=">U.S. Census says about how many people own a home or pay a mortgage</a> in Minnesota&#8217;s 3rd Congressional District:</p>
<blockquote><p>Total households: 252,410<br />
Renter occupied: 23 percent (56,999 households)<br />
Owner occupied: 77 percent (195,411)</p>
<p>Of owner-occupied housing units, those with a mortgage: 78 percent (151,571)<br />
Of owner-occupied housing units, those without a mortgage: 22 percent (43,840)</p>
<p>Of total households, renters and owners without a mortgage, combined: 40 percent (100,839)</p></blockquote>
<p>And here&#8217;s what the U.S. Census says about <a href="http://factfinder.census.gov/servlet/ADPTable?_bm=y&amp;-geo_id=50000US2703&amp;-qr_name=ACS_2007_1YR_G00_DP2&amp;-context=adp&amp;-ds_name=&amp;-tree_id=307&amp;-_lang=en&amp;-redoLog=false&amp;-format=">how many people in Minnesota&#8217;s 3rd Congressional District are raising children</a>:</p>
<blockquote><p>Family households: 70.5 percent (177,994)<br />
Nonfamily households: 29.5 percent (74,416)</p>
<p>Married-couple family with own children under 18 years old: 26.8 percent (67,588)</p>
<p>Now married (except separated): 60.1 percent (152,151)<br />
Never married: 30.5 percent (77,318)<br />
Separated/Widowed/Divorced: 9.3 percent (23,745)</p></blockquote>
<p>After <a href="http://minnesotaindependent.com/11260/madia-said-hed-have-voted-for-bailout-bill-if-pushed-calls-gop-lifestyle-slams-bizarre">Republicans made their demographics case last week</a> — particularly state party chair Ron Carey&#8217;s statement that 3rd District <a href="http://minnesotaindependent.com/11296/mnindy-video-madia-talks-economy-opponents-attacks-in-wednesday-press-conference">voters should like Paulsen best because he&#8217;s &#8220;one of them&#8221;</a> — reporters pressed questions about a racial or ethnic undercurrent to the argument. The topic is too hot to touch — Madia, the son of immigrants from India, said he didn&#8217;t hear it, while Paulsen&#8217;s allies denied it — but for what it&#8217;s worth, the <a href="http://factfinder.census.gov/servlet/ADPTable?_bm=y&amp;-geo_id=50000US2703&amp;-qr_name=ACS_2007_1YR_G00_DP5&amp;-context=adp&amp;-ds_name=&amp;-tree_id=307&amp;-_lang=en&amp;-redoLog=false&amp;-format=">candidates&#8217; racial backgrounds are shared across the 3rd District&#8217;s population to starkly different extents</a>, as reflected in U.S. Census figures:</p>
<blockquote><p>Total population (one race and more than one race): 664,769<br />
White: 83 percent (553,342)<br />
Asian Indian: 1.3 percent (8,350)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/11780/census-data-puts-lie-to-paulsen-camps-demographics-line/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

