<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Independent &#187; withdrawals</title>
	<atom:link href="http://minnesotaindependent.com/tag/withdrawals/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaindependent.com</link>
	<description>News. Politics. Media.</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Like baseball aces, Coleman and Franken adjust their pitches to Canvass Board</title>
		<link>http://minnesotaindependent.com/20441/like-baseball-aces-coleman-and-franken-adjust-their-pitches-to-canvass-board</link>
		<comments>http://minnesotaindependent.com/20441/like-baseball-aces-coleman-and-franken-adjust-their-pitches-to-canvass-board#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:39:14 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Slot 3]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[challenged ballots]]></category>
		<category><![CDATA[Edward Cleary]]></category>
		<category><![CDATA[Mark Ritchie]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[state canvasssing board]]></category>
		<category><![CDATA[Tony Trimble]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=20441</guid>
		<description><![CDATA[Minnesota's U.S. Senate recount has ratcheted up since Election Day to become an inscrutable form of inside baseball. But Tuesday's proceedings of the State Canvassing Board made even baseball seem easy. Pitchers adjust their pitches based on the umpires' first few calls, while the first day's decisions on challenged ballots went by before campaigns began to adjust to the board's way of ruling. Now both sides are mixing up their pitches like baseball aces, adding and subtracting from their challenged-ballot piles. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/12/canvass-collage.jpg"><img class="alignleft size-medium wp-image-20464" title="canvass-collage" src="http://minnesotaindependent.com/wp-content/uploads/2008/12/canvass-collage-300x286.jpg" alt="" width="280" /></a>The math required to keep up with Minnesota&#8217;s U.S. Senate recount has ratcheted up by several grade levels since Election Day, giving the impression to casual observers that it&#8217;s become an inscrutable form of inside baseball. But Tuesday&#8217;s proceedings of the State Canvassing Board made even baseball seem easy.</p>
<p>Pitchers can adjust their pitches based on the umpires&#8217; first few calls. The campaigns of Democrat Al Franken and U.S. Sen. Norm Coleman sat through about 160 of the board&#8217;s rulings Tuesday before signaling that they&#8217;d be adjusting their piles of challenged ballots accordingly.<span id="more-20441"></span></p>
<p>&#8220;I sure hope that if you&#8217;re adding them, you&#8217;re also subtracting them,&#8221; said Ramsey County District Judge Edward Cleary.</p>
<p>U.S. Sen. Norm Coleman&#8217;s attorney, Tony Trimble, told reporters after the Tuesday meeting, which kicked off four days of meetings by the board, that the campaign would return &#8220;200-some&#8221; to its ballot-challenge pile, but also would remove some others. &#8220;We&#8217;ve restored challenges &#8230; simply because the board has now indicated how they rule on several different types of marking,&#8221; Trimble said. &#8220;And with that, of course, we have to adjust.&#8221;</p>
<p>On Wednesday morning, the Canvassing Board&#8217;s proceedings took the air of a baseball game in which both sides were settling in. Democrat Al Franken&#8217;s 80 additional withdrawals were much in evidence as the board sped through ballots the campaign had challenged in Minneapolis, including many dispatched within seconds of a cry of &#8220;withdrawn&#8221; from the Franken bench.</p>
<p>&#8220;Thank you. It&#8217;s wonderful to get withdrawals,&#8221; Ritchie remarked Wednesday morning after Franken forces withdrew another ballot as it came up before the board.</p>
<p>It wasn&#8217;t clear how late additions and subtractions affected the combined number of challenged ballots the board must work through this week. &#8220;We&#8217;re still south of 1,000,&#8221; Trimble promised, in the geographic-numerical nomenclature the Coleman camp has adopted, despite subtle suggestions of the American South &#8212; Florida, to be specific.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/20441/like-baseball-aces-coleman-and-franken-adjust-their-pitches-to-canvass-board/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Franken will whittle ballot challenges to fewer than 500 by Tuesday</title>
		<link>http://minnesotaindependent.com/20128/franken-will-whittle-ballot-challenges-to-fewer-than-500-by-tuesday</link>
		<comments>http://minnesotaindependent.com/20128/franken-will-whittle-ballot-challenges-to-fewer-than-500-by-tuesday#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:56:13 +0000</pubDate>
		<dc:creator>Chris Steller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[canvassing board]]></category>
		<category><![CDATA[challenged ballots]]></category>
		<category><![CDATA[Mark Ritchie]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[Secretary Of State]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://minnesotaindependent.com/?p=20128</guid>
		<description><![CDATA[<a href="http://minnesotaindependent.com/wp-content/uploads/2008/12/stk012.jpg"><img class="alignleft size-medium wp-image-20133" title="stk012" src="http://minnesotaindependent.com/wp-content/uploads/2008/12/stk012.jpg" alt="" width="147" height="136" /></a>It can&#8217;t be coincidence that the Al Franken for Senate campaign pledged today to reduce its pending ballot challenges in the ongoing statewide Senate recount to fewer than 500 by Tuesday. On Friday, Minnesota Secretary of State Mark Ritchie&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesotaindependent.com/wp-content/uploads/2008/12/stk012.jpg"><img class="alignleft size-medium wp-image-20133" title="stk012" src="http://minnesotaindependent.com/wp-content/uploads/2008/12/stk012.jpg" alt="" width="147" height="136" /></a>It can&#8217;t be coincidence that the Al Franken for Senate campaign pledged today to reduce its pending ballot challenges in the ongoing statewide Senate recount to fewer than 500 by Tuesday. On Friday, Minnesota Secretary of State Mark Ritchie estimated that the State <a href="http://minnesotaindependent.com/19960/liveblog-secretary-of-state-ritchies-press-conference">Canvassing Board could only evaluate 1,000 such ballots</a> in the four days it has allotted this week.</p>
<p>UPDATE: The Norm Coleman camp says they&#8217;ll trim their ballot challenges to &#8220;<a href="http://www.colemanforsenate.com/blog-post/480/coleman-campaign-intends-to-present-board-with-less-than-1%2C000-challenges">somewhere south of 1,000</a>.&#8221; </p>
<p><span id="more-20128"></span></p>
<p>With <a href="http://minnesotaindependent.com/19977/franken-prevails-on-two-fronts-at-state-canvassing-board">two unanimous votes going its way</a> at the board&#8217;s Friday meeting but rival U.S. Sen. Norm Coleman petitioning the state Supreme Court for delay, the Franken campaign is eager to please the board and help things proceed according to plan. One hitch: Tit-for-tat mass <a href="http://minnesotaindependent.com/19645/coleman-and-franken-throw-challenged-ballot-game-of-chicken-into-reverse">withdrawals</a> to bring the challenged-ballot count down from a combined high of 6,655 to a manageable number may be welcome and all, but even processing the withdrawals means extra work for dog-tired election officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaindependent.com/20128/franken-will-whittle-ballot-challenges-to-fewer-than-500-by-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

